How Many Of Me
Open navigation menu

Worldwide Name Statistics

Stacy

Ranked #313 - 1 in 48,690 people
US

Most common in

United States

164k bearers

World total

164,304

estimated living bearers

Global rank

#313

worldwide

Country breakdown

Worldwide
~164k
rank #313
Rarity
1 in 48,690
of people globally
Gender split
12/88
male / female %
Countries covered
1
~164k in US

About the name Stacy

There are an estimated 164,304 people named Stacy alive worldwide today. That ranks Stacy at #313 globally, with the highest concentrations in United States.

In the United States, Stacy is held by approximately 164,304 people, ranking #313 among first names. That works out to roughly 50 per 100,000 Americans (or 1 in 2,020 U.S. residents).

Stacy is used by both genders, 11.9% male and 88.1% female.

Stacy appears in birth records going back to 1880. Use the chart below to see how its popularity has changed across decades, and the surname section to find common pairings.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 11.9%Female 88.1%

Stacy popularity by year

U.S. births per year for Stacy, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 6
  2. 1884: 5
  3. 1885: 6
  4. 1887: 5
  5. 1889: 5
  6. 1891: 7
  7. 1892: 15
  8. 1893: 14
  9. 1894: 8
  10. 1896: 13
  11. 1898: 9
  12. 1899: 7
  13. 1900: 6
  14. 1901: 5
  15. 1903: 16
  16. 1904: 15
  17. 1905: 6
  18. 1906: 13
  19. 1907: 10
  20. 1908: 29
  21. 1909: 17
  22. 1910: 16
  23. 1911: 22
  24. 1912: 29
  25. 1913: 33
  26. 1914: 46
  27. 1915: 57
  28. 1916: 59
  29. 1917: 39
  30. 1918: 58
  31. 1919: 60
  32. 1920: 88
  33. 1921: 55
  34. 1922: 58
  35. 1923: 55
  36. 1924: 55
  37. 1925: 53
  38. 1926: 39
  39. 1927: 34
  40. 1928: 57
  41. 1929: 45
  42. 1930: 40
  43. 1931: 42
  44. 1932: 34
  45. 1933: 47
  46. 1934: 39
  47. 1935: 45
  48. 1936: 52
  49. 1937: 50
  50. 1938: 54
  51. 1939: 50
  52. 1940: 54
  53. 1941: 66
  54. 1942: 48
  55. 1943: 67
  56. 1944: 76
  57. 1945: 83
  58. 1946: 91
  59. 1947: 117
  60. 1948: 129
  61. 1949: 180
  62. 1950: 176
  63. 1951: 224
  64. 1952: 231
  65. 1953: 296
  66. 1954: 410
  67. 1955: 436
  68. 1956: 621
  69. 1957: 875
  70. 1958: 1,396
  71. 1959: 1,769
  72. 1960: 1,746
  73. 1961: 1,998
  74. 1962: 2,643
  75. 1963: 3,732
  76. 1964: 3,995
  77. 1965: 3,809
  78. 1966: 4,458
  79. 1967: 6,255
  80. 1968: 7,120
  81. 1969: 7,980
  82. 1970: 8,954
  83. 1971: 10k
  84. 1972: 8,518
  85. 1973: 8,254
  86. 1974: 7,570
  87. 1975: 7,951
  88. 1976: 7,096
  89. 1977: 6,587
  90. 1978: 6,120
  91. 1979: 5,966
  92. 1980: 5,290
  93. 1981: 4,646
  94. 1982: 4,237
  95. 1983: 4,806
  96. 1984: 4,595
  97. 1985: 4,246
  98. 1986: 3,361
  99. 1987: 2,890
  100. 1988: 2,411
  101. 1989: 2,036
  102. 1990: 1,826
  103. 1991: 1,560
  104. 1992: 1,336
  105. 1993: 1,083
  106. 1994: 971
  107. 1995: 787
  108. 1996: 692
  109. 1997: 620
  110. 1998: 545
  111. 1999: 524
  112. 2000: 485
  113. 2001: 473
  114. 2002: 447
  115. 2003: 440
  116. 2004: 482
  117. 2005: 469
  118. 2006: 467
  119. 2007: 448
  120. 2008: 446
  121. 2009: 375
  122. 2010: 320
  123. 2011: 284
  124. 2012: 277
  125. 2013: 256
  126. 2014: 227
  127. 2015: 232
  128. 2016: 228
  129. 2017: 199
  130. 2018: 190
  131. 2019: 173
  132. 2020: 204
  133. 2021: 176
  134. 2022: 177
  135. 2023: 154
  136. 2024: 168
  137. 2025: 140

Frequently asked questions

How many people are named Stacy worldwide?

There are an estimated 164,304 people named Stacy alive worldwide today, ranking #313 globally.

Is Stacy a rare name?

Worldwide that works out to about 1 in 48,690 people. In the United States there are roughly 164,304 bearers, which is 1 in 2,020 Americans.

Is Stacy a boy or girl name?

Based on historical birth records, Stacy is used 11.9% male and 88.1% female.

Where does the name Stacy come from?

Who are famous people named Stacy?

Data sources

Every figure on this page is cited. See the methodology page for the full picture.

Last updated:

Look up another name

Try a first name or "First Last".