How Many Of Me
Open navigation menu

Worldwide Name Statistics

Naomi

Ranked #397 - 1 in 61,471 people
US

Most common in

United States

130k bearers

World total

130,142

estimated living bearers

Global rank

#397

worldwide

Country breakdown

Worldwide
~130k
rank #397
Rarity
1 in 61,471
of people globally
Gender split
0/100
male / female %
Countries covered
1
~130k in US

About the name Naomi

There are an estimated 130,142 people named Naomi alive worldwide today. That ranks Naomi at #397 globally, with the highest concentrations in United States.

In the United States, Naomi is held by approximately 130,142 people, ranking #397 among first names. That works out to roughly 39 per 100,000 Americans (or 1 in 2,550 U.S. residents).

Historically Naomi is used overwhelmingly as a female name (99.8% female).

Naomi appears in birth records going back to 1880. Use the chart below to see how its popularity has changed across decades, and the surname section to find common pairings.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 0.2%Female 99.8%

Naomi popularity by year

U.S. births per year for Naomi, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 32
  2. 1881: 55
  3. 1882: 54
  4. 1883: 56
  5. 1884: 61
  6. 1885: 68
  7. 1886: 55
  8. 1887: 76
  9. 1888: 93
  10. 1889: 79
  11. 1890: 122
  12. 1891: 132
  13. 1892: 143
  14. 1893: 186
  15. 1894: 196
  16. 1895: 249
  17. 1896: 269
  18. 1897: 241
  19. 1898: 264
  20. 1899: 272
  21. 1900: 307
  22. 1901: 256
  23. 1902: 327
  24. 1903: 355
  25. 1904: 350
  26. 1905: 361
  27. 1906: 372
  28. 1907: 410
  29. 1908: 458
  30. 1909: 504
  31. 1910: 502
  32. 1911: 585
  33. 1912: 835
  34. 1913: 840
  35. 1914: 1,129
  36. 1915: 1,555
  37. 1916: 1,649
  38. 1917: 1,619
  39. 1918: 1,698
  40. 1919: 1,637
  41. 1920: 1,854
  42. 1921: 1,976
  43. 1922: 1,876
  44. 1923: 1,907
  45. 1924: 1,995
  46. 1925: 1,779
  47. 1926: 1,762
  48. 1927: 1,833
  49. 1928: 1,652
  50. 1929: 1,608
  51. 1930: 1,594
  52. 1931: 1,527
  53. 1932: 1,364
  54. 1933: 1,437
  55. 1934: 1,369
  56. 1935: 1,440
  57. 1936: 1,281
  58. 1937: 1,209
  59. 1938: 1,249
  60. 1939: 1,094
  61. 1940: 1,053
  62. 1941: 992
  63. 1942: 986
  64. 1943: 904
  65. 1944: 875
  66. 1945: 797
  67. 1946: 838
  68. 1947: 840
  69. 1948: 821
  70. 1949: 850
  71. 1950: 793
  72. 1951: 763
  73. 1952: 769
  74. 1953: 758
  75. 1954: 817
  76. 1955: 695
  77. 1956: 756
  78. 1957: 699
  79. 1958: 763
  80. 1959: 682
  81. 1960: 774
  82. 1961: 674
  83. 1962: 656
  84. 1963: 690
  85. 1964: 618
  86. 1965: 579
  87. 1966: 593
  88. 1967: 512
  89. 1968: 538
  90. 1969: 532
  91. 1970: 554
  92. 1971: 608
  93. 1972: 639
  94. 1973: 763
  95. 1974: 799
  96. 1975: 903
  97. 1976: 928
  98. 1977: 1,002
  99. 1978: 1,079
  100. 1979: 1,180
  101. 1980: 1,256
  102. 1981: 1,231
  103. 1982: 1,232
  104. 1983: 1,109
  105. 1984: 1,055
  106. 1985: 1,079
  107. 1986: 953
  108. 1987: 1,003
  109. 1988: 1,003
  110. 1989: 991
  111. 1990: 930
  112. 1991: 1,017
  113. 1992: 1,117
  114. 1993: 1,145
  115. 1994: 1,202
  116. 1995: 1,316
  117. 1996: 1,390
  118. 1997: 1,526
  119. 1998: 1,630
  120. 1999: 1,649
  121. 2000: 1,756
  122. 2001: 1,831
  123. 2002: 1,967
  124. 2003: 2,052
  125. 2004: 2,285
  126. 2005: 2,426
  127. 2006: 2,713
  128. 2007: 2,794
  129. 2008: 2,917
  130. 2009: 3,040
  131. 2010: 3,136
  132. 2011: 3,195
  133. 2012: 3,437
  134. 2013: 3,455
  135. 2014: 3,716
  136. 2015: 3,780
  137. 2016: 3,814
  138. 2017: 3,872
  139. 2018: 3,855
  140. 2019: 3,956
  141. 2020: 4,120
  142. 2021: 4,275
  143. 2022: 4,503
  144. 2023: 4,508
  145. 2024: 4,621
  146. 2025: 4,649

Frequently asked questions

How many people are named Naomi worldwide?

There are an estimated 130,142 people named Naomi alive worldwide today, ranking #397 globally.

Is Naomi a rare name?

Worldwide that works out to about 1 in 61,471 people. In the United States there are roughly 130,142 bearers, which is 1 in 2,550 Americans.

Is Naomi a boy or girl name?

Based on historical birth records, Naomi is used 0.2% male and 99.8% female.

Where does the name Naomi come from?

Who are famous people named Naomi?

Data sources

Every figure on this page is cited. See the methodology page for the full picture.

Last updated:

Look up another name

Try a first name or "First Last".