How Many Of Me
Open navigation menu

Worldwide Name Statistics

April

Ranked #228 - 1 in 36,389 people
US

Most common in

United States

220k bearers

World total

219,845

estimated living bearers

Global rank

#228

worldwide

Country breakdown

Worldwide
~220k
rank #228
Rarity
1 in 36,389
of people globally
Gender split
0/100
male / female %
Countries covered
1
~220k in US

About the name April

There are an estimated 219,845 people named April alive worldwide today. That ranks April at #228 globally, with the highest concentrations in United States.

In the United States, April is held by approximately 219,845 people, ranking #228 among first names. That works out to roughly 66 per 100,000 Americans (or 1 in 1,510 U.S. residents).

Historically April is used overwhelmingly as a female name (99.7% female).

April appears in birth records going back to 1880. Use the chart below to see how its popularity has changed across decades, and the surname section to find common pairings.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 0.3%Female 99.7%

April popularity by year

U.S. births per year for April, 1917 to 2025 (source: SSA name files).

Show data table
  1. 1917: 6
  2. 1919: 8
  3. 1920: 10
  4. 1921: 12
  5. 1923: 6
  6. 1924: 10
  7. 1925: 13
  8. 1926: 13
  9. 1927: 15
  10. 1928: 20
  11. 1929: 12
  12. 1930: 18
  13. 1931: 6
  14. 1932: 14
  15. 1933: 11
  16. 1934: 11
  17. 1935: 15
  18. 1936: 20
  19. 1937: 24
  20. 1938: 19
  21. 1939: 58
  22. 1940: 105
  23. 1941: 176
  24. 1942: 232
  25. 1943: 220
  26. 1944: 165
  27. 1945: 242
  28. 1946: 460
  29. 1947: 512
  30. 1948: 383
  31. 1949: 464
  32. 1950: 394
  33. 1951: 503
  34. 1952: 824
  35. 1953: 822
  36. 1954: 950
  37. 1955: 1,251
  38. 1956: 1,212
  39. 1957: 1,308
  40. 1958: 1,352
  41. 1959: 1,569
  42. 1960: 1,939
  43. 1961: 1,814
  44. 1962: 1,820
  45. 1963: 2,201
  46. 1964: 2,602
  47. 1965: 2,817
  48. 1966: 3,265
  49. 1967: 4,479
  50. 1968: 3,629
  51. 1969: 3,815
  52. 1970: 4,619
  53. 1971: 5,958
  54. 1972: 6,137
  55. 1973: 7,285
  56. 1974: 8,475
  57. 1975: 8,274
  58. 1976: 7,787
  59. 1977: 8,094
  60. 1978: 9,619
  61. 1979: 11k
  62. 1980: 12k
  63. 1981: 11k
  64. 1982: 10k
  65. 1983: 8,232
  66. 1984: 7,585
  67. 1985: 6,716
  68. 1986: 5,710
  69. 1987: 5,320
  70. 1988: 4,858
  71. 1989: 4,760
  72. 1990: 4,584
  73. 1991: 3,864
  74. 1992: 3,241
  75. 1993: 2,949
  76. 1994: 2,532
  77. 1995: 2,076
  78. 1996: 1,764
  79. 1997: 1,602
  80. 1998: 1,662
  81. 1999: 1,559
  82. 2000: 1,451
  83. 2001: 1,300
  84. 2002: 1,252
  85. 2003: 1,118
  86. 2004: 1,185
  87. 2005: 1,055
  88. 2006: 1,035
  89. 2007: 1,093
  90. 2008: 1,022
  91. 2009: 914
  92. 2010: 842
  93. 2011: 796
  94. 2012: 785
  95. 2013: 718
  96. 2014: 795
  97. 2015: 807
  98. 2016: 824
  99. 2017: 695
  100. 2018: 656
  101. 2019: 636
  102. 2020: 585
  103. 2021: 594
  104. 2022: 588
  105. 2023: 588
  106. 2024: 609
  107. 2025: 557

Frequently asked questions

How many people are named April worldwide?

There are an estimated 219,845 people named April alive worldwide today, ranking #228 globally.

Is April a rare name?

Worldwide that works out to about 1 in 36,389 people. In the United States there are roughly 219,845 bearers, which is 1 in 1,510 Americans.

Is April a boy or girl name?

Based on historical birth records, April is used 0.3% male and 99.7% female.

Where does the name April come from?

Who are famous people named April?

Data sources

Every figure on this page is cited. See the methodology page for the full picture.

Last updated:

Look up another name

Try a first name or "First Last".