How Many Of Me
Open navigation menu

United States name statistics

Woodrow in United States

Estimated bearers

8,921

Country rank

#2579

Per 100k

3

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.6%Female 0.4%

Woodrow popularity by year

U.S. births per year for Woodrow, 1900 to 2025 (source: SSA name files).

Show data table
  1. 1900: 8
  2. 1902: 5
  3. 1906: 7
  4. 1907: 11
  5. 1908: 17
  6. 1909: 24
  7. 1910: 45
  8. 1911: 121
  9. 1912: 1,854
  10. 1913: 2,343
  11. 1914: 1,791
  12. 1915: 1,974
  13. 1916: 2,679
  14. 1917: 2,439
  15. 1918: 3,372
  16. 1919: 1,823
  17. 1920: 779
  18. 1921: 690
  19. 1922: 631
  20. 1923: 484
  21. 1924: 521
  22. 1925: 375
  23. 1926: 306
  24. 1927: 343
  25. 1928: 230
  26. 1929: 213
  27. 1930: 212
  28. 1931: 243
  29. 1932: 298
  30. 1933: 222
  31. 1934: 217
  32. 1935: 272
  33. 1936: 282
  34. 1937: 357
  35. 1938: 405
  36. 1939: 424
  37. 1940: 448
  38. 1941: 481
  39. 1942: 480
  40. 1943: 559
  41. 1944: 524
  42. 1945: 503
  43. 1946: 470
  44. 1947: 485
  45. 1948: 428
  46. 1949: 388
  47. 1950: 334
  48. 1951: 362
  49. 1952: 353
  50. 1953: 304
  51. 1954: 305
  52. 1955: 283
  53. 1956: 233
  54. 1957: 239
  55. 1958: 221
  56. 1959: 180
  57. 1960: 208
  58. 1961: 216
  59. 1962: 200
  60. 1963: 191
  61. 1964: 196
  62. 1965: 168
  63. 1966: 148
  64. 1967: 154
  65. 1968: 148
  66. 1969: 156
  67. 1970: 147
  68. 1971: 144
  69. 1972: 136
  70. 1973: 120
  71. 1974: 97
  72. 1975: 100
  73. 1976: 105
  74. 1977: 109
  75. 1978: 94
  76. 1979: 97
  77. 1980: 94
  78. 1981: 84
  79. 1982: 88
  80. 1983: 86
  81. 1984: 62
  82. 1985: 64
  83. 1986: 77
  84. 1987: 50
  85. 1988: 64
  86. 1989: 73
  87. 1990: 68
  88. 1991: 70
  89. 1992: 71
  90. 1993: 62
  91. 1994: 50
  92. 1995: 39
  93. 1996: 54
  94. 1997: 64
  95. 1998: 40
  96. 1999: 39
  97. 2000: 23
  98. 2001: 24
  99. 2002: 32
  100. 2003: 36
  101. 2004: 29
  102. 2005: 32
  103. 2006: 19
  104. 2007: 27
  105. 2008: 33
  106. 2009: 29
  107. 2010: 44
  108. 2011: 39
  109. 2012: 35
  110. 2013: 33
  111. 2014: 57
  112. 2015: 59
  113. 2016: 77
  114. 2017: 73
  115. 2018: 81
  116. 2019: 78
  117. 2020: 91
  118. 2021: 92
  119. 2022: 88
  120. 2023: 84
  121. 2024: 99
  122. 2025: 102

Frequently asked questions

How many people are named Woodrow in United States?

An estimated 8,921 people in United States are named Woodrow. That works out to 1 in 37,204 residents.

Is Woodrow a common name in United States?

Woodrow ranks #2579 among first names in United States.