How Many Of Me
Open navigation menu

United States name statistics

Tom in United States

Estimated bearers

62,200

Country rank

#762

Per 100k

19

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.6%Female 0.4%

Tom popularity by year

U.S. births per year for Tom, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 399
  2. 1881: 349
  3. 1882: 390
  4. 1883: 392
  5. 1884: 394
  6. 1885: 361
  7. 1886: 389
  8. 1887: 329
  9. 1888: 416
  10. 1889: 379
  11. 1890: 347
  12. 1891: 318
  13. 1892: 381
  14. 1893: 349
  15. 1894: 343
  16. 1895: 341
  17. 1896: 339
  18. 1897: 298
  19. 1898: 337
  20. 1899: 288
  21. 1900: 469
  22. 1901: 291
  23. 1902: 318
  24. 1903: 295
  25. 1904: 318
  26. 1905: 317
  27. 1906: 304
  28. 1907: 320
  29. 1908: 340
  30. 1909: 340
  31. 1910: 428
  32. 1911: 370
  33. 1912: 548
  34. 1913: 578
  35. 1914: 747
  36. 1915: 883
  37. 1916: 986
  38. 1917: 992
  39. 1918: 1,120
  40. 1919: 1,073
  41. 1920: 1,222
  42. 1921: 1,103
  43. 1922: 1,097
  44. 1923: 1,144
  45. 1924: 1,111
  46. 1925: 1,236
  47. 1926: 1,262
  48. 1927: 1,282
  49. 1928: 1,322
  50. 1929: 1,286
  51. 1930: 1,349
  52. 1931: 1,371
  53. 1932: 1,551
  54. 1933: 1,435
  55. 1934: 1,579
  56. 1935: 1,738
  57. 1936: 1,703
  58. 1937: 1,819
  59. 1938: 1,945
  60. 1939: 2,036
  61. 1940: 2,295
  62. 1941: 2,509
  63. 1942: 2,888
  64. 1943: 2,916
  65. 1944: 2,911
  66. 1945: 2,903
  67. 1946: 3,634
  68. 1947: 3,933
  69. 1948: 3,442
  70. 1949: 2,552
  71. 1950: 1,832
  72. 1951: 1,522
  73. 1952: 1,439
  74. 1953: 1,382
  75. 1954: 1,394
  76. 1955: 1,519
  77. 1956: 1,924
  78. 1957: 3,354
  79. 1958: 4,362
  80. 1959: 5,080
  81. 1960: 4,905
  82. 1961: 4,741
  83. 1962: 4,178
  84. 1963: 3,704
  85. 1964: 3,300
  86. 1965: 2,503
  87. 1966: 1,857
  88. 1967: 1,499
  89. 1968: 1,363
  90. 1969: 1,214
  91. 1970: 1,130
  92. 1971: 872
  93. 1972: 581
  94. 1973: 458
  95. 1974: 424
  96. 1975: 303
  97. 1976: 324
  98. 1977: 285
  99. 1978: 244
  100. 1979: 261
  101. 1980: 235
  102. 1981: 243
  103. 1982: 197
  104. 1983: 200
  105. 1984: 186
  106. 1985: 180
  107. 1986: 188
  108. 1987: 177
  109. 1988: 189
  110. 1989: 189
  111. 1990: 214
  112. 1991: 194
  113. 1992: 151
  114. 1993: 146
  115. 1994: 116
  116. 1995: 134
  117. 1996: 126
  118. 1997: 125
  119. 1998: 132
  120. 1999: 116
  121. 2000: 99
  122. 2001: 96
  123. 2002: 140
  124. 2003: 132
  125. 2004: 107
  126. 2005: 125
  127. 2006: 109
  128. 2007: 94
  129. 2008: 96
  130. 2009: 99
  131. 2010: 80
  132. 2011: 83
  133. 2012: 83
  134. 2013: 82
  135. 2014: 77
  136. 2015: 70
  137. 2016: 70
  138. 2017: 88
  139. 2018: 66
  140. 2019: 87
  141. 2020: 58
  142. 2021: 64
  143. 2022: 60
  144. 2023: 50
  145. 2024: 48
  146. 2025: 65

Frequently asked questions

How many people are named Tom in United States?

An estimated 62,200 people in United States are named Tom. That works out to 1 in 5,336 residents.

Is Tom a common name in United States?

Tom ranks #762 among first names in United States.