How Many Of Me
Open navigation menu

United States name statistics

Sonia in United States

Estimated bearers

54,422

Country rank

#838

Per 100k

16

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 0.4%Female 99.6%

Sonia popularity by year

U.S. births per year for Sonia, 1895 to 2025 (source: SSA name files).

Show data table
  1. 1895: 7
  2. 1896: 5
  3. 1897: 6
  4. 1898: 5
  5. 1899: 7
  6. 1900: 8
  7. 1901: 6
  8. 1902: 9
  9. 1903: 6
  10. 1904: 10
  11. 1905: 7
  12. 1906: 8
  13. 1907: 14
  14. 1908: 16
  15. 1909: 23
  16. 1910: 20
  17. 1911: 23
  18. 1912: 37
  19. 1913: 45
  20. 1914: 57
  21. 1915: 61
  22. 1916: 66
  23. 1917: 79
  24. 1918: 104
  25. 1919: 96
  26. 1920: 76
  27. 1921: 79
  28. 1922: 79
  29. 1923: 86
  30. 1924: 97
  31. 1925: 108
  32. 1926: 134
  33. 1927: 218
  34. 1928: 184
  35. 1929: 169
  36. 1930: 166
  37. 1931: 164
  38. 1932: 198
  39. 1933: 212
  40. 1934: 236
  41. 1935: 226
  42. 1936: 251
  43. 1937: 346
  44. 1938: 429
  45. 1939: 282
  46. 1940: 299
  47. 1941: 237
  48. 1942: 249
  49. 1943: 262
  50. 1944: 202
  51. 1945: 233
  52. 1946: 223
  53. 1947: 280
  54. 1948: 273
  55. 1949: 313
  56. 1950: 333
  57. 1951: 396
  58. 1952: 442
  59. 1953: 438
  60. 1954: 537
  61. 1955: 591
  62. 1956: 630
  63. 1957: 747
  64. 1958: 839
  65. 1959: 917
  66. 1960: 958
  67. 1961: 983
  68. 1962: 1,027
  69. 1963: 1,175
  70. 1964: 1,220
  71. 1965: 1,254
  72. 1966: 1,539
  73. 1967: 1,500
  74. 1968: 1,566
  75. 1969: 1,760
  76. 1970: 1,777
  77. 1971: 1,702
  78. 1972: 1,621
  79. 1973: 1,609
  80. 1974: 1,588
  81. 1975: 1,500
  82. 1976: 1,565
  83. 1977: 1,377
  84. 1978: 1,276
  85. 1979: 1,287
  86. 1980: 1,261
  87. 1981: 1,146
  88. 1982: 1,061
  89. 1983: 974
  90. 1984: 936
  91. 1985: 899
  92. 1986: 858
  93. 1987: 840
  94. 1988: 795
  95. 1989: 873
  96. 1990: 879
  97. 1991: 860
  98. 1992: 812
  99. 1993: 814
  100. 1994: 711
  101. 1995: 711
  102. 1996: 637
  103. 1997: 647
  104. 1998: 635
  105. 1999: 576
  106. 2000: 532
  107. 2001: 542
  108. 2002: 520
  109. 2003: 498
  110. 2004: 516
  111. 2005: 489
  112. 2006: 481
  113. 2007: 460
  114. 2008: 423
  115. 2009: 425
  116. 2010: 392
  117. 2011: 351
  118. 2012: 328
  119. 2013: 298
  120. 2014: 283
  121. 2015: 246
  122. 2016: 264
  123. 2017: 267
  124. 2018: 240
  125. 2019: 217
  126. 2020: 214
  127. 2021: 191
  128. 2022: 211
  129. 2023: 183
  130. 2024: 169
  131. 2025: 171

Frequently asked questions

How many people are named Sonia in United States?

An estimated 54,422 people in United States are named Sonia. That works out to 1 in 6,099 residents.

Is Sonia a common name in United States?

Sonia ranks #838 among first names in United States.