How Many Of Me
Open navigation menu

United States name statistics

Russell in United States

Estimated bearers

200,538

Country rank

#255

Per 100k

60

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.5%Female 0.5%

Russell popularity by year

U.S. births per year for Russell, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 62
  2. 1881: 65
  3. 1882: 73
  4. 1883: 67
  5. 1884: 107
  6. 1885: 94
  7. 1886: 115
  8. 1887: 96
  9. 1888: 146
  10. 1889: 198
  11. 1890: 182
  12. 1891: 186
  13. 1892: 274
  14. 1893: 246
  15. 1894: 278
  16. 1895: 300
  17. 1896: 327
  18. 1897: 295
  19. 1898: 368
  20. 1899: 343
  21. 1900: 427
  22. 1901: 402
  23. 1902: 422
  24. 1903: 390
  25. 1904: 478
  26. 1905: 438
  27. 1906: 465
  28. 1907: 503
  29. 1908: 528
  30. 1909: 535
  31. 1910: 615
  32. 1911: 779
  33. 1912: 1,462
  34. 1913: 1,958
  35. 1914: 2,580
  36. 1915: 3,260
  37. 1916: 3,353
  38. 1917: 3,460
  39. 1918: 3,851
  40. 1919: 3,666
  41. 1920: 3,934
  42. 1921: 3,975
  43. 1922: 3,993
  44. 1923: 3,828
  45. 1924: 3,969
  46. 1925: 3,822
  47. 1926: 3,821
  48. 1927: 3,563
  49. 1928: 3,357
  50. 1929: 3,210
  51. 1930: 3,128
  52. 1931: 2,964
  53. 1932: 3,038
  54. 1933: 2,711
  55. 1934: 2,756
  56. 1935: 2,847
  57. 1936: 2,847
  58. 1937: 2,910
  59. 1938: 2,961
  60. 1939: 2,843
  61. 1940: 3,025
  62. 1941: 3,048
  63. 1942: 3,691
  64. 1943: 3,768
  65. 1944: 3,942
  66. 1945: 3,820
  67. 1946: 4,759
  68. 1947: 5,290
  69. 1948: 5,131
  70. 1949: 5,022
  71. 1950: 4,963
  72. 1951: 5,188
  73. 1952: 5,368
  74. 1953: 5,390
  75. 1954: 5,777
  76. 1955: 6,554
  77. 1956: 7,420
  78. 1957: 7,246
  79. 1958: 7,179
  80. 1959: 7,504
  81. 1960: 7,510
  82. 1961: 7,364
  83. 1962: 7,066
  84. 1963: 6,727
  85. 1964: 6,263
  86. 1965: 5,662
  87. 1966: 4,880
  88. 1967: 4,910
  89. 1968: 5,123
  90. 1969: 5,182
  91. 1970: 5,132
  92. 1971: 4,571
  93. 1972: 3,806
  94. 1973: 3,421
  95. 1974: 3,180
  96. 1975: 3,254
  97. 1976: 3,011
  98. 1977: 3,151
  99. 1978: 3,012
  100. 1979: 3,157
  101. 1980: 3,299
  102. 1981: 3,079
  103. 1982: 3,063
  104. 1983: 2,777
  105. 1984: 2,709
  106. 1985: 2,578
  107. 1986: 2,427
  108. 1987: 2,398
  109. 1988: 2,308
  110. 1989: 2,228
  111. 1990: 2,212
  112. 1991: 1,847
  113. 1992: 1,711
  114. 1993: 1,528
  115. 1994: 1,269
  116. 1995: 1,205
  117. 1996: 1,097
  118. 1997: 1,100
  119. 1998: 952
  120. 1999: 855
  121. 2000: 894
  122. 2001: 925
  123. 2002: 838
  124. 2003: 811
  125. 2004: 778
  126. 2005: 731
  127. 2006: 741
  128. 2007: 712
  129. 2008: 726
  130. 2009: 646
  131. 2010: 699
  132. 2011: 707
  133. 2012: 657
  134. 2013: 672
  135. 2014: 757
  136. 2015: 769
  137. 2016: 785
  138. 2017: 790
  139. 2018: 769
  140. 2019: 804
  141. 2020: 842
  142. 2021: 919
  143. 2022: 868
  144. 2023: 815
  145. 2024: 897
  146. 2025: 944

Frequently asked questions

How many people are named Russell in United States?

An estimated 200,538 people in United States are named Russell. That works out to 1 in 1,655 residents.

Is Russell a common name in United States?

Russell ranks #255 among first names in United States.