How Many Of Me
Open navigation menu

United States name statistics

Phillip in United States

Estimated bearers

221,154

Country rank

#227

Per 100k

67

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.6%Female 0.4%

Phillip popularity by year

U.S. births per year for Phillip, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 75
  2. 1881: 84
  3. 1882: 103
  4. 1883: 92
  5. 1884: 89
  6. 1885: 87
  7. 1886: 94
  8. 1887: 80
  9. 1888: 116
  10. 1889: 78
  11. 1890: 80
  12. 1891: 74
  13. 1892: 104
  14. 1893: 81
  15. 1894: 110
  16. 1895: 90
  17. 1896: 89
  18. 1897: 82
  19. 1898: 86
  20. 1899: 88
  21. 1900: 127
  22. 1901: 78
  23. 1902: 87
  24. 1903: 92
  25. 1904: 127
  26. 1905: 127
  27. 1906: 122
  28. 1907: 124
  29. 1908: 131
  30. 1909: 146
  31. 1910: 167
  32. 1911: 212
  33. 1912: 306
  34. 1913: 369
  35. 1914: 537
  36. 1915: 628
  37. 1916: 723
  38. 1917: 722
  39. 1918: 735
  40. 1919: 747
  41. 1920: 840
  42. 1921: 920
  43. 1922: 925
  44. 1923: 850
  45. 1924: 906
  46. 1925: 954
  47. 1926: 1,029
  48. 1927: 1,056
  49. 1928: 1,078
  50. 1929: 1,037
  51. 1930: 1,184
  52. 1931: 1,186
  53. 1932: 1,327
  54. 1933: 1,334
  55. 1934: 1,577
  56. 1935: 1,790
  57. 1936: 1,847
  58. 1937: 2,012
  59. 1938: 2,163
  60. 1939: 2,182
  61. 1940: 2,628
  62. 1941: 2,879
  63. 1942: 3,386
  64. 1943: 3,259
  65. 1944: 3,010
  66. 1945: 3,081
  67. 1946: 3,788
  68. 1947: 4,800
  69. 1948: 5,026
  70. 1949: 5,218
  71. 1950: 5,079
  72. 1951: 4,924
  73. 1952: 5,013
  74. 1953: 5,113
  75. 1954: 5,165
  76. 1955: 5,427
  77. 1956: 5,438
  78. 1957: 5,571
  79. 1958: 5,294
  80. 1959: 5,621
  81. 1960: 6,076
  82. 1961: 5,998
  83. 1962: 5,909
  84. 1963: 5,685
  85. 1964: 5,520
  86. 1965: 4,907
  87. 1966: 4,431
  88. 1967: 4,071
  89. 1968: 4,005
  90. 1969: 4,030
  91. 1970: 4,311
  92. 1971: 3,875
  93. 1972: 3,554
  94. 1973: 3,885
  95. 1974: 3,963
  96. 1975: 3,878
  97. 1976: 3,813
  98. 1977: 3,991
  99. 1978: 4,399
  100. 1979: 4,454
  101. 1980: 4,669
  102. 1981: 4,573
  103. 1982: 4,552
  104. 1983: 4,507
  105. 1984: 4,263
  106. 1985: 4,535
  107. 1986: 4,738
  108. 1987: 4,839
  109. 1988: 4,603
  110. 1989: 4,747
  111. 1990: 4,467
  112. 1991: 3,858
  113. 1992: 3,383
  114. 1993: 3,013
  115. 1994: 2,682
  116. 1995: 2,518
  117. 1996: 2,317
  118. 1997: 2,093
  119. 1998: 1,887
  120. 1999: 1,818
  121. 2000: 1,776
  122. 2001: 1,716
  123. 2002: 1,553
  124. 2003: 1,455
  125. 2004: 1,325
  126. 2005: 1,238
  127. 2006: 1,220
  128. 2007: 1,175
  129. 2008: 1,098
  130. 2009: 927
  131. 2010: 864
  132. 2011: 779
  133. 2012: 884
  134. 2013: 870
  135. 2014: 798
  136. 2015: 762
  137. 2016: 707
  138. 2017: 727
  139. 2018: 666
  140. 2019: 569
  141. 2020: 553
  142. 2021: 559
  143. 2022: 514
  144. 2023: 455
  145. 2024: 453
  146. 2025: 425

Frequently asked questions

How many people are named Phillip in United States?

An estimated 221,154 people in United States are named Phillip. That works out to 1 in 1,501 residents.

Is Phillip a common name in United States?

Phillip ranks #227 among first names in United States.