How Many Of Me
Open navigation menu

United States name statistics

Murray in United States

Estimated bearers

6,727

Country rank

#3029

Per 100k

2

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 98.2%Female 1.8%

Murray popularity by year

U.S. births per year for Murray, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 17
  2. 1881: 14
  3. 1882: 19
  4. 1883: 20
  5. 1884: 17
  6. 1885: 21
  7. 1886: 19
  8. 1887: 34
  9. 1888: 18
  10. 1889: 24
  11. 1890: 32
  12. 1891: 21
  13. 1892: 24
  14. 1893: 18
  15. 1894: 27
  16. 1895: 39
  17. 1896: 31
  18. 1897: 41
  19. 1898: 32
  20. 1899: 33
  21. 1900: 49
  22. 1901: 41
  23. 1902: 38
  24. 1903: 31
  25. 1904: 51
  26. 1905: 60
  27. 1906: 47
  28. 1907: 71
  29. 1908: 72
  30. 1909: 67
  31. 1910: 95
  32. 1911: 144
  33. 1912: 261
  34. 1913: 273
  35. 1914: 345
  36. 1915: 361
  37. 1916: 443
  38. 1917: 446
  39. 1918: 483
  40. 1919: 469
  41. 1920: 530
  42. 1921: 612
  43. 1922: 635
  44. 1923: 598
  45. 1924: 602
  46. 1925: 596
  47. 1926: 577
  48. 1927: 518
  49. 1928: 512
  50. 1929: 437
  51. 1930: 419
  52. 1931: 377
  53. 1932: 347
  54. 1933: 284
  55. 1934: 261
  56. 1935: 255
  57. 1936: 223
  58. 1937: 251
  59. 1938: 265
  60. 1939: 250
  61. 1940: 264
  62. 1941: 265
  63. 1942: 264
  64. 1943: 298
  65. 1944: 225
  66. 1945: 189
  67. 1946: 243
  68. 1947: 300
  69. 1948: 259
  70. 1949: 282
  71. 1950: 233
  72. 1951: 278
  73. 1952: 287
  74. 1953: 258
  75. 1954: 291
  76. 1955: 281
  77. 1956: 316
  78. 1957: 275
  79. 1958: 257
  80. 1959: 242
  81. 1960: 224
  82. 1961: 232
  83. 1962: 210
  84. 1963: 206
  85. 1964: 184
  86. 1965: 136
  87. 1966: 140
  88. 1967: 120
  89. 1968: 93
  90. 1969: 121
  91. 1970: 109
  92. 1971: 100
  93. 1972: 66
  94. 1973: 69
  95. 1974: 66
  96. 1975: 68
  97. 1976: 55
  98. 1977: 44
  99. 1978: 52
  100. 1979: 52
  101. 1980: 61
  102. 1981: 49
  103. 1982: 49
  104. 1983: 41
  105. 1984: 37
  106. 1985: 31
  107. 1986: 44
  108. 1987: 33
  109. 1988: 33
  110. 1989: 45
  111. 1990: 42
  112. 1991: 34
  113. 1992: 37
  114. 1993: 34
  115. 1994: 31
  116. 1995: 25
  117. 1996: 32
  118. 1997: 17
  119. 1998: 28
  120. 1999: 29
  121. 2000: 25
  122. 2001: 32
  123. 2002: 18
  124. 2003: 21
  125. 2004: 15
  126. 2005: 33
  127. 2006: 19
  128. 2007: 18
  129. 2008: 26
  130. 2009: 23
  131. 2010: 30
  132. 2011: 31
  133. 2012: 47
  134. 2013: 26
  135. 2014: 40
  136. 2015: 44
  137. 2016: 49
  138. 2017: 57
  139. 2018: 50
  140. 2019: 59
  141. 2020: 54
  142. 2021: 51
  143. 2022: 55
  144. 2023: 75
  145. 2024: 60
  146. 2025: 58

Frequently asked questions

How many people are named Murray in United States?

An estimated 6,727 people in United States are named Murray. That works out to 1 in 49,338 residents.

Is Murray a common name in United States?

Murray ranks #3029 among first names in United States.