How Many Of Me
Open navigation menu

United States name statistics

Marcus in United States

Estimated bearers

216,217

Country rank

#232

Per 100k

65

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.4%Female 0.6%

Marcus popularity by year

U.S. births per year for Marcus, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 47
  2. 1881: 45
  3. 1882: 46
  4. 1883: 38
  5. 1884: 57
  6. 1885: 44
  7. 1886: 39
  8. 1887: 23
  9. 1888: 47
  10. 1889: 38
  11. 1890: 33
  12. 1891: 28
  13. 1892: 44
  14. 1893: 51
  15. 1894: 46
  16. 1895: 36
  17. 1896: 39
  18. 1897: 38
  19. 1898: 44
  20. 1899: 46
  21. 1900: 48
  22. 1901: 44
  23. 1902: 44
  24. 1903: 44
  25. 1904: 42
  26. 1905: 53
  27. 1906: 61
  28. 1907: 46
  29. 1908: 51
  30. 1909: 49
  31. 1910: 63
  32. 1911: 64
  33. 1912: 132
  34. 1913: 172
  35. 1914: 192
  36. 1915: 307
  37. 1916: 278
  38. 1917: 288
  39. 1918: 273
  40. 1919: 287
  41. 1920: 321
  42. 1921: 359
  43. 1922: 304
  44. 1923: 326
  45. 1924: 333
  46. 1925: 312
  47. 1926: 310
  48. 1927: 286
  49. 1928: 256
  50. 1929: 248
  51. 1930: 277
  52. 1931: 225
  53. 1932: 222
  54. 1933: 239
  55. 1934: 226
  56. 1935: 226
  57. 1936: 212
  58. 1937: 226
  59. 1938: 224
  60. 1939: 231
  61. 1940: 250
  62. 1941: 265
  63. 1942: 268
  64. 1943: 282
  65. 1944: 282
  66. 1945: 280
  67. 1946: 382
  68. 1947: 392
  69. 1948: 406
  70. 1949: 464
  71. 1950: 563
  72. 1951: 576
  73. 1952: 681
  74. 1953: 732
  75. 1954: 903
  76. 1955: 974
  77. 1956: 1,068
  78. 1957: 1,044
  79. 1958: 989
  80. 1959: 1,218
  81. 1960: 1,332
  82. 1961: 1,323
  83. 1962: 1,377
  84. 1963: 1,334
  85. 1964: 1,361
  86. 1965: 1,382
  87. 1966: 1,278
  88. 1967: 1,486
  89. 1968: 1,556
  90. 1969: 2,230
  91. 1970: 4,345
  92. 1971: 4,452
  93. 1972: 3,717
  94. 1973: 3,744
  95. 1974: 3,839
  96. 1975: 4,012
  97. 1976: 3,714
  98. 1977: 3,885
  99. 1978: 4,038
  100. 1979: 4,094
  101. 1980: 4,305
  102. 1981: 4,550
  103. 1982: 5,024
  104. 1983: 5,704
  105. 1984: 6,060
  106. 1985: 5,651
  107. 1986: 5,344
  108. 1987: 5,006
  109. 1988: 5,248
  110. 1989: 5,432
  111. 1990: 5,335
  112. 1991: 5,081
  113. 1992: 4,564
  114. 1993: 5,076
  115. 1994: 5,272
  116. 1995: 4,660
  117. 1996: 4,557
  118. 1997: 4,192
  119. 1998: 4,021
  120. 1999: 3,882
  121. 2000: 3,811
  122. 2001: 3,705
  123. 2002: 3,549
  124. 2003: 3,402
  125. 2004: 3,502
  126. 2005: 3,477
  127. 2006: 3,813
  128. 2007: 3,675
  129. 2008: 3,397
  130. 2009: 3,409
  131. 2010: 3,136
  132. 2011: 2,814
  133. 2012: 2,723
  134. 2013: 2,536
  135. 2014: 2,620
  136. 2015: 2,481
  137. 2016: 2,188
  138. 2017: 2,042
  139. 2018: 1,901
  140. 2019: 1,722
  141. 2020: 1,661
  142. 2021: 1,616
  143. 2022: 1,484
  144. 2023: 1,400
  145. 2024: 1,382
  146. 2025: 1,341

Frequently asked questions

How many people are named Marcus in United States?

An estimated 216,217 people in United States are named Marcus. That works out to 1 in 1,535 residents.

Is Marcus a common name in United States?

Marcus ranks #232 among first names in United States.