How Many Of Me
Open navigation menu

United States name statistics

June in United States

Estimated bearers

66,030

Country rank

#728

Per 100k

20

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 1.7%Female 98.3%

June popularity by year

U.S. births per year for June, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 23
  2. 1881: 26
  3. 1882: 34
  4. 1883: 30
  5. 1884: 53
  6. 1885: 42
  7. 1886: 44
  8. 1887: 37
  9. 1888: 60
  10. 1889: 61
  11. 1890: 71
  12. 1891: 77
  13. 1892: 66
  14. 1893: 76
  15. 1894: 87
  16. 1895: 87
  17. 1896: 96
  18. 1897: 103
  19. 1898: 133
  20. 1899: 103
  21. 1900: 135
  22. 1901: 125
  23. 1902: 134
  24. 1903: 155
  25. 1904: 142
  26. 1905: 155
  27. 1906: 162
  28. 1907: 205
  29. 1908: 222
  30. 1909: 230
  31. 1910: 307
  32. 1911: 286
  33. 1912: 492
  34. 1913: 737
  35. 1914: 1,192
  36. 1915: 2,185
  37. 1916: 2,909
  38. 1917: 3,427
  39. 1918: 4,112
  40. 1919: 4,036
  41. 1920: 4,984
  42. 1921: 5,230
  43. 1922: 5,471
  44. 1923: 5,894
  45. 1924: 6,229
  46. 1925: 6,723
  47. 1926: 6,146
  48. 1927: 5,811
  49. 1928: 5,595
  50. 1929: 5,162
  51. 1930: 5,173
  52. 1931: 5,062
  53. 1932: 4,910
  54. 1933: 4,740
  55. 1934: 4,450
  56. 1935: 3,883
  57. 1936: 3,563
  58. 1937: 3,430
  59. 1938: 3,182
  60. 1939: 2,913
  61. 1940: 2,986
  62. 1941: 2,803
  63. 1942: 2,647
  64. 1943: 2,524
  65. 1944: 2,223
  66. 1945: 2,097
  67. 1946: 2,590
  68. 1947: 2,863
  69. 1948: 2,409
  70. 1949: 2,309
  71. 1950: 2,310
  72. 1951: 2,304
  73. 1952: 2,335
  74. 1953: 2,291
  75. 1954: 2,386
  76. 1955: 2,173
  77. 1956: 1,972
  78. 1957: 1,873
  79. 1958: 1,849
  80. 1959: 1,819
  81. 1960: 1,662
  82. 1961: 1,487
  83. 1962: 1,470
  84. 1963: 1,377
  85. 1964: 1,379
  86. 1965: 1,065
  87. 1966: 929
  88. 1967: 779
  89. 1968: 603
  90. 1969: 606
  91. 1970: 576
  92. 1971: 532
  93. 1972: 411
  94. 1973: 311
  95. 1974: 329
  96. 1975: 313
  97. 1976: 284
  98. 1977: 259
  99. 1978: 304
  100. 1979: 290
  101. 1980: 239
  102. 1981: 236
  103. 1982: 225
  104. 1983: 193
  105. 1984: 165
  106. 1985: 187
  107. 1986: 167
  108. 1987: 165
  109. 1988: 135
  110. 1989: 140
  111. 1990: 116
  112. 1991: 129
  113. 1992: 120
  114. 1993: 113
  115. 1994: 128
  116. 1995: 94
  117. 1996: 98
  118. 1997: 104
  119. 1998: 96
  120. 1999: 93
  121. 2000: 131
  122. 2001: 102
  123. 2002: 113
  124. 2003: 103
  125. 2004: 122
  126. 2005: 125
  127. 2006: 207
  128. 2007: 248
  129. 2008: 334
  130. 2009: 456
  131. 2010: 506
  132. 2011: 646
  133. 2012: 728
  134. 2013: 880
  135. 2014: 1,061
  136. 2015: 1,149
  137. 2016: 1,204
  138. 2017: 1,319
  139. 2018: 1,373
  140. 2019: 1,549
  141. 2020: 1,619
  142. 2021: 1,718
  143. 2022: 1,760
  144. 2023: 1,780
  145. 2024: 2,026
  146. 2025: 2,044

Frequently asked questions

How many people are named June in United States?

An estimated 66,030 people in United States are named June. That works out to 1 in 5,027 residents.

Is June a common name in United States?

June ranks #728 among first names in United States.