How Many Of Me
Open navigation menu

United States name statistics

Jimmy in United States

Estimated bearers

175,809

Country rank

#295

Per 100k

53

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.2%Female 0.8%

Jimmy popularity by year

U.S. births per year for Jimmy, 1883 to 2025 (source: SSA name files).

Show data table
  1. 1883: 7
  2. 1884: 7
  3. 1888: 5
  4. 1889: 5
  5. 1890: 11
  6. 1891: 12
  7. 1892: 9
  8. 1893: 9
  9. 1894: 15
  10. 1895: 12
  11. 1896: 14
  12. 1897: 10
  13. 1898: 17
  14. 1899: 14
  15. 1900: 42
  16. 1901: 18
  17. 1902: 18
  18. 1903: 26
  19. 1904: 28
  20. 1905: 25
  21. 1906: 43
  22. 1907: 29
  23. 1908: 33
  24. 1909: 40
  25. 1910: 51
  26. 1911: 50
  27. 1912: 79
  28. 1913: 105
  29. 1914: 111
  30. 1915: 147
  31. 1916: 186
  32. 1917: 185
  33. 1918: 217
  34. 1919: 254
  35. 1920: 337
  36. 1921: 367
  37. 1922: 392
  38. 1923: 453
  39. 1924: 552
  40. 1925: 739
  41. 1926: 910
  42. 1927: 1,019
  43. 1928: 1,257
  44. 1929: 1,513
  45. 1930: 1,829
  46. 1931: 2,156
  47. 1932: 2,513
  48. 1933: 2,967
  49. 1934: 3,738
  50. 1935: 4,206
  51. 1936: 4,246
  52. 1937: 4,555
  53. 1938: 4,763
  54. 1939: 4,779
  55. 1940: 4,993
  56. 1941: 5,367
  57. 1942: 5,981
  58. 1943: 6,483
  59. 1944: 6,363
  60. 1945: 6,196
  61. 1946: 7,158
  62. 1947: 7,938
  63. 1948: 6,959
  64. 1949: 6,451
  65. 1950: 5,796
  66. 1951: 5,719
  67. 1952: 5,344
  68. 1953: 5,341
  69. 1954: 5,355
  70. 1955: 5,075
  71. 1956: 5,380
  72. 1957: 5,708
  73. 1958: 5,650
  74. 1959: 5,869
  75. 1960: 5,849
  76. 1961: 5,786
  77. 1962: 5,560
  78. 1963: 5,069
  79. 1964: 4,947
  80. 1965: 4,553
  81. 1966: 4,260
  82. 1967: 4,062
  83. 1968: 3,847
  84. 1969: 3,788
  85. 1970: 3,695
  86. 1971: 3,349
  87. 1972: 2,956
  88. 1973: 2,757
  89. 1974: 2,594
  90. 1975: 2,379
  91. 1976: 2,526
  92. 1977: 2,660
  93. 1978: 2,193
  94. 1979: 2,258
  95. 1980: 2,220
  96. 1981: 2,117
  97. 1982: 2,108
  98. 1983: 2,109
  99. 1984: 2,091
  100. 1985: 1,887
  101. 1986: 1,844
  102. 1987: 1,826
  103. 1988: 1,749
  104. 1989: 1,760
  105. 1990: 1,805
  106. 1991: 1,738
  107. 1992: 1,563
  108. 1993: 1,537
  109. 1994: 1,384
  110. 1995: 1,355
  111. 1996: 1,366
  112. 1997: 1,233
  113. 1998: 1,095
  114. 1999: 1,097
  115. 2000: 1,194
  116. 2001: 1,106
  117. 2002: 1,175
  118. 2003: 1,126
  119. 2004: 1,134
  120. 2005: 1,086
  121. 2006: 988
  122. 2007: 961
  123. 2008: 882
  124. 2009: 824
  125. 2010: 772
  126. 2011: 667
  127. 2012: 589
  128. 2013: 574
  129. 2014: 536
  130. 2015: 488
  131. 2016: 517
  132. 2017: 460
  133. 2018: 392
  134. 2019: 385
  135. 2020: 340
  136. 2021: 335
  137. 2022: 325
  138. 2023: 299
  139. 2024: 286
  140. 2025: 291

Frequently asked questions

How many people are named Jimmy in United States?

An estimated 175,809 people in United States are named Jimmy. That works out to 1 in 1,888 residents.

Is Jimmy a common name in United States?

Jimmy ranks #295 among first names in United States.