How Many Of Me
Open navigation menu

United States name statistics

Jaime in United States

Estimated bearers

111,622

Country rank

#473

Per 100k

34

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 58.8%Female 41.2%

Jaime popularity by year

U.S. births per year for Jaime, 1916 to 2025 (source: SSA name files).

Show data table
  1. 1916: 7
  2. 1917: 6
  3. 1918: 10
  4. 1919: 8
  5. 1920: 14
  6. 1921: 8
  7. 1922: 14
  8. 1923: 8
  9. 1924: 17
  10. 1925: 13
  11. 1926: 26
  12. 1927: 21
  13. 1928: 27
  14. 1929: 37
  15. 1930: 43
  16. 1931: 39
  17. 1932: 28
  18. 1933: 40
  19. 1934: 30
  20. 1935: 29
  21. 1936: 27
  22. 1937: 35
  23. 1938: 34
  24. 1939: 32
  25. 1940: 37
  26. 1941: 37
  27. 1942: 50
  28. 1943: 51
  29. 1944: 51
  30. 1945: 82
  31. 1946: 95
  32. 1947: 138
  33. 1948: 134
  34. 1949: 168
  35. 1950: 183
  36. 1951: 197
  37. 1952: 228
  38. 1953: 292
  39. 1954: 339
  40. 1955: 433
  41. 1956: 477
  42. 1957: 510
  43. 1958: 687
  44. 1959: 756
  45. 1960: 735
  46. 1961: 798
  47. 1962: 787
  48. 1963: 758
  49. 1964: 794
  50. 1965: 790
  51. 1966: 875
  52. 1967: 862
  53. 1968: 927
  54. 1969: 966
  55. 1970: 1,157
  56. 1971: 1,227
  57. 1972: 1,177
  58. 1973: 1,250
  59. 1974: 1,352
  60. 1975: 2,188
  61. 1976: 9,240
  62. 1977: 7,269
  63. 1978: 5,282
  64. 1979: 4,443
  65. 1980: 4,109
  66. 1981: 3,795
  67. 1982: 3,543
  68. 1983: 3,003
  69. 1984: 2,680
  70. 1985: 2,742
  71. 1986: 2,433
  72. 1987: 2,293
  73. 1988: 2,206
  74. 1989: 2,261
  75. 1990: 2,319
  76. 1991: 2,186
  77. 1992: 2,113
  78. 1993: 2,080
  79. 1994: 1,968
  80. 1995: 1,902
  81. 1996: 1,811
  82. 1997: 1,635
  83. 1998: 1,728
  84. 1999: 1,702
  85. 2000: 1,576
  86. 2001: 1,634
  87. 2002: 1,533
  88. 2003: 1,527
  89. 2004: 1,449
  90. 2005: 1,453
  91. 2006: 1,448
  92. 2007: 1,409
  93. 2008: 1,168
  94. 2009: 1,099
  95. 2010: 899
  96. 2011: 856
  97. 2012: 816
  98. 2013: 778
  99. 2014: 693
  100. 2015: 678
  101. 2016: 715
  102. 2017: 669
  103. 2018: 626
  104. 2019: 569
  105. 2020: 552
  106. 2021: 511
  107. 2022: 524
  108. 2023: 539
  109. 2024: 498
  110. 2025: 455

Frequently asked questions

How many people are named Jaime in United States?

An estimated 111,622 people in United States are named Jaime. That works out to 1 in 2,973 residents.

Is Jaime a common name in United States?

Jaime ranks #473 among first names in United States.