How Many Of Me
Open navigation menu

United States name statistics

Isaiah in United States

Estimated bearers

242,852

Country rank

#200

Per 100k

73

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.7%Female 0.3%

Isaiah popularity by year

U.S. births per year for Isaiah, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 40
  2. 1881: 32
  3. 1882: 37
  4. 1883: 30
  5. 1884: 23
  6. 1885: 29
  7. 1886: 35
  8. 1887: 34
  9. 1888: 31
  10. 1889: 13
  11. 1890: 41
  12. 1891: 22
  13. 1892: 24
  14. 1893: 19
  15. 1894: 36
  16. 1895: 24
  17. 1896: 22
  18. 1897: 24
  19. 1898: 23
  20. 1899: 29
  21. 1900: 32
  22. 1901: 17
  23. 1902: 25
  24. 1903: 23
  25. 1904: 25
  26. 1905: 22
  27. 1906: 23
  28. 1907: 27
  29. 1908: 33
  30. 1909: 36
  31. 1910: 39
  32. 1911: 33
  33. 1912: 59
  34. 1913: 64
  35. 1914: 68
  36. 1915: 92
  37. 1916: 110
  38. 1917: 108
  39. 1918: 133
  40. 1919: 139
  41. 1920: 122
  42. 1921: 107
  43. 1922: 148
  44. 1923: 123
  45. 1924: 138
  46. 1925: 127
  47. 1926: 125
  48. 1927: 117
  49. 1928: 120
  50. 1929: 135
  51. 1930: 119
  52. 1931: 104
  53. 1932: 109
  54. 1933: 105
  55. 1934: 94
  56. 1935: 97
  57. 1936: 105
  58. 1937: 114
  59. 1938: 108
  60. 1939: 84
  61. 1940: 113
  62. 1941: 114
  63. 1942: 101
  64. 1943: 112
  65. 1944: 93
  66. 1945: 116
  67. 1946: 125
  68. 1947: 134
  69. 1948: 140
  70. 1949: 146
  71. 1950: 138
  72. 1951: 134
  73. 1952: 134
  74. 1953: 112
  75. 1954: 135
  76. 1955: 120
  77. 1956: 97
  78. 1957: 118
  79. 1958: 92
  80. 1959: 100
  81. 1960: 95
  82. 1961: 94
  83. 1962: 95
  84. 1963: 63
  85. 1964: 65
  86. 1965: 69
  87. 1966: 71
  88. 1967: 55
  89. 1968: 64
  90. 1969: 56
  91. 1970: 52
  92. 1971: 84
  93. 1972: 82
  94. 1973: 86
  95. 1974: 109
  96. 1975: 135
  97. 1976: 203
  98. 1977: 254
  99. 1978: 283
  100. 1979: 295
  101. 1980: 355
  102. 1981: 427
  103. 1982: 545
  104. 1983: 559
  105. 1984: 605
  106. 1985: 638
  107. 1986: 626
  108. 1987: 829
  109. 1988: 984
  110. 1989: 1,197
  111. 1990: 1,498
  112. 1991: 1,503
  113. 1992: 1,459
  114. 1993: 1,509
  115. 1994: 1,876
  116. 1995: 3,487
  117. 1996: 5,350
  118. 1997: 6,034
  119. 1998: 6,518
  120. 1999: 7,522
  121. 2000: 8,053
  122. 2001: 8,609
  123. 2002: 8,989
  124. 2003: 8,925
  125. 2004: 9,322
  126. 2005: 9,549
  127. 2006: 10k
  128. 2007: 10k
  129. 2008: 9,700
  130. 2009: 9,279
  131. 2010: 8,600
  132. 2011: 8,576
  133. 2012: 8,202
  134. 2013: 7,916
  135. 2014: 7,669
  136. 2015: 7,676
  137. 2016: 7,590
  138. 2017: 7,270
  139. 2018: 6,736
  140. 2019: 6,223
  141. 2020: 6,100
  142. 2021: 5,734
  143. 2022: 5,436
  144. 2023: 5,175
  145. 2024: 5,299
  146. 2025: 5,273

Frequently asked questions

How many people are named Isaiah in United States?

An estimated 242,852 people in United States are named Isaiah. That works out to 1 in 1,367 residents.

Is Isaiah a common name in United States?

Isaiah ranks #200 among first names in United States.