How Many Of Me
Open navigation menu

United States name statistics

Hugh in United States

Estimated bearers

29,912

Country rank

#1236

Per 100k

9

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.6%Female 0.4%

Hugh popularity by year

U.S. births per year for Hugh, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 224
  2. 1881: 219
  3. 1882: 239
  4. 1883: 215
  5. 1884: 246
  6. 1885: 257
  7. 1886: 227
  8. 1887: 250
  9. 1888: 253
  10. 1889: 225
  11. 1890: 219
  12. 1891: 233
  13. 1892: 265
  14. 1893: 241
  15. 1894: 269
  16. 1895: 243
  17. 1896: 263
  18. 1897: 213
  19. 1898: 250
  20. 1899: 209
  21. 1900: 290
  22. 1901: 192
  23. 1902: 217
  24. 1903: 193
  25. 1904: 202
  26. 1905: 200
  27. 1906: 195
  28. 1907: 212
  29. 1908: 215
  30. 1909: 260
  31. 1910: 279
  32. 1911: 314
  33. 1912: 655
  34. 1913: 760
  35. 1914: 972
  36. 1915: 1,327
  37. 1916: 1,626
  38. 1917: 1,415
  39. 1918: 1,505
  40. 1919: 1,426
  41. 1920: 1,507
  42. 1921: 1,500
  43. 1922: 1,457
  44. 1923: 1,430
  45. 1924: 1,548
  46. 1925: 1,399
  47. 1926: 1,409
  48. 1927: 1,374
  49. 1928: 1,385
  50. 1929: 1,239
  51. 1930: 1,354
  52. 1931: 1,334
  53. 1932: 1,333
  54. 1933: 1,118
  55. 1934: 1,196
  56. 1935: 1,154
  57. 1936: 1,080
  58. 1937: 1,075
  59. 1938: 1,130
  60. 1939: 1,005
  61. 1940: 1,060
  62. 1941: 1,089
  63. 1942: 1,260
  64. 1943: 1,206
  65. 1944: 1,073
  66. 1945: 961
  67. 1946: 1,088
  68. 1947: 1,201
  69. 1948: 1,039
  70. 1949: 1,042
  71. 1950: 964
  72. 1951: 1,024
  73. 1952: 977
  74. 1953: 964
  75. 1954: 943
  76. 1955: 896
  77. 1956: 957
  78. 1957: 967
  79. 1958: 1,036
  80. 1959: 989
  81. 1960: 903
  82. 1961: 873
  83. 1962: 813
  84. 1963: 794
  85. 1964: 722
  86. 1965: 656
  87. 1966: 566
  88. 1967: 502
  89. 1968: 503
  90. 1969: 460
  91. 1970: 486
  92. 1971: 435
  93. 1972: 402
  94. 1973: 299
  95. 1974: 294
  96. 1975: 280
  97. 1976: 242
  98. 1977: 262
  99. 1978: 240
  100. 1979: 237
  101. 1980: 227
  102. 1981: 210
  103. 1982: 230
  104. 1983: 199
  105. 1984: 199
  106. 1985: 229
  107. 1986: 191
  108. 1987: 199
  109. 1988: 186
  110. 1989: 210
  111. 1990: 193
  112. 1991: 176
  113. 1992: 161
  114. 1993: 142
  115. 1994: 168
  116. 1995: 175
  117. 1996: 193
  118. 1997: 202
  119. 1998: 203
  120. 1999: 178
  121. 2000: 171
  122. 2001: 187
  123. 2002: 191
  124. 2003: 194
  125. 2004: 184
  126. 2005: 182
  127. 2006: 184
  128. 2007: 200
  129. 2008: 195
  130. 2009: 199
  131. 2010: 206
  132. 2011: 210
  133. 2012: 220
  134. 2013: 227
  135. 2014: 255
  136. 2015: 265
  137. 2016: 264
  138. 2017: 264
  139. 2018: 281
  140. 2019: 287
  141. 2020: 324
  142. 2021: 343
  143. 2022: 312
  144. 2023: 323
  145. 2024: 333
  146. 2025: 360

Frequently asked questions

How many people are named Hugh in United States?

An estimated 29,912 people in United States are named Hugh. That works out to 1 in 11,096 residents.

Is Hugh a common name in United States?

Hugh ranks #1236 among first names in United States.