How Many Of Me
Open navigation menu

United States name statistics

Everett in United States

Estimated bearers

80,994

Country rank

#617

Per 100k

24

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.1%Female 0.9%

Everett popularity by year

U.S. births per year for Everett, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 110
  2. 1881: 111
  3. 1882: 139
  4. 1883: 143
  5. 1884: 134
  6. 1885: 128
  7. 1886: 150
  8. 1887: 140
  9. 1888: 156
  10. 1889: 163
  11. 1890: 163
  12. 1891: 174
  13. 1892: 176
  14. 1893: 160
  15. 1894: 226
  16. 1895: 207
  17. 1896: 224
  18. 1897: 179
  19. 1898: 212
  20. 1899: 181
  21. 1900: 237
  22. 1901: 218
  23. 1902: 238
  24. 1903: 204
  25. 1904: 229
  26. 1905: 270
  27. 1906: 291
  28. 1907: 302
  29. 1908: 294
  30. 1909: 314
  31. 1910: 382
  32. 1911: 384
  33. 1912: 806
  34. 1913: 955
  35. 1914: 1,348
  36. 1915: 1,741
  37. 1916: 1,764
  38. 1917: 1,745
  39. 1918: 1,905
  40. 1919: 1,783
  41. 1920: 1,839
  42. 1921: 1,928
  43. 1922: 1,811
  44. 1923: 1,750
  45. 1924: 1,708
  46. 1925: 1,622
  47. 1926: 1,583
  48. 1927: 1,582
  49. 1928: 1,441
  50. 1929: 1,318
  51. 1930: 1,336
  52. 1931: 1,235
  53. 1932: 1,211
  54. 1933: 1,136
  55. 1934: 1,077
  56. 1935: 1,076
  57. 1936: 983
  58. 1937: 984
  59. 1938: 999
  60. 1939: 982
  61. 1940: 927
  62. 1941: 995
  63. 1942: 1,056
  64. 1943: 1,002
  65. 1944: 971
  66. 1945: 828
  67. 1946: 935
  68. 1947: 896
  69. 1948: 881
  70. 1949: 835
  71. 1950: 749
  72. 1951: 773
  73. 1952: 749
  74. 1953: 745
  75. 1954: 766
  76. 1955: 713
  77. 1956: 693
  78. 1957: 728
  79. 1958: 679
  80. 1959: 701
  81. 1960: 630
  82. 1961: 691
  83. 1962: 651
  84. 1963: 708
  85. 1964: 703
  86. 1965: 660
  87. 1966: 565
  88. 1967: 549
  89. 1968: 497
  90. 1969: 467
  91. 1970: 458
  92. 1971: 443
  93. 1972: 425
  94. 1973: 382
  95. 1974: 345
  96. 1975: 350
  97. 1976: 320
  98. 1977: 311
  99. 1978: 307
  100. 1979: 318
  101. 1980: 336
  102. 1981: 341
  103. 1982: 328
  104. 1983: 295
  105. 1984: 298
  106. 1985: 299
  107. 1986: 282
  108. 1987: 307
  109. 1988: 322
  110. 1989: 322
  111. 1990: 331
  112. 1991: 296
  113. 1992: 299
  114. 1993: 302
  115. 1994: 285
  116. 1995: 258
  117. 1996: 282
  118. 1997: 297
  119. 1998: 333
  120. 1999: 337
  121. 2000: 340
  122. 2001: 330
  123. 2002: 354
  124. 2003: 387
  125. 2004: 447
  126. 2005: 462
  127. 2006: 600
  128. 2007: 812
  129. 2008: 814
  130. 2009: 1,010
  131. 2010: 1,189
  132. 2011: 1,357
  133. 2012: 1,761
  134. 2013: 2,173
  135. 2014: 2,572
  136. 2015: 3,095
  137. 2016: 3,564
  138. 2017: 3,829
  139. 2018: 4,095
  140. 2019: 4,158
  141. 2020: 4,087
  142. 2021: 4,334
  143. 2022: 4,217
  144. 2023: 3,881
  145. 2024: 4,028
  146. 2025: 4,366

Frequently asked questions

How many people are named Everett in United States?

An estimated 80,994 people in United States are named Everett. That works out to 1 in 4,098 residents.

Is Everett a common name in United States?

Everett ranks #617 among first names in United States.