How Many Of Me
Open navigation menu

United States name statistics

Edson in United States

Estimated bearers

3,508

Country rank

#4572

Per 100k

1

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 100.0%Female 0.0%

Edson popularity by year

U.S. births per year for Edson, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 6
  2. 1881: 7
  3. 1882: 5
  4. 1883: 8
  5. 1884: 5
  6. 1887: 9
  7. 1888: 7
  8. 1891: 6
  9. 1892: 10
  10. 1894: 5
  11. 1895: 6
  12. 1896: 8
  13. 1898: 5
  14. 1900: 6
  15. 1904: 8
  16. 1906: 7
  17. 1907: 8
  18. 1908: 8
  19. 1909: 5
  20. 1911: 11
  21. 1912: 16
  22. 1913: 23
  23. 1914: 31
  24. 1915: 36
  25. 1916: 30
  26. 1917: 48
  27. 1918: 28
  28. 1919: 32
  29. 1920: 30
  30. 1921: 35
  31. 1922: 35
  32. 1923: 35
  33. 1924: 30
  34. 1925: 26
  35. 1926: 25
  36. 1927: 28
  37. 1928: 25
  38. 1929: 27
  39. 1930: 29
  40. 1931: 20
  41. 1932: 22
  42. 1933: 16
  43. 1934: 21
  44. 1935: 21
  45. 1936: 22
  46. 1937: 25
  47. 1938: 21
  48. 1939: 20
  49. 1940: 11
  50. 1941: 23
  51. 1942: 14
  52. 1943: 24
  53. 1944: 28
  54. 1945: 22
  55. 1946: 21
  56. 1947: 22
  57. 1948: 17
  58. 1949: 24
  59. 1950: 16
  60. 1951: 27
  61. 1952: 7
  62. 1953: 14
  63. 1954: 14
  64. 1955: 16
  65. 1956: 18
  66. 1957: 12
  67. 1958: 15
  68. 1959: 11
  69. 1960: 13
  70. 1961: 16
  71. 1962: 20
  72. 1963: 17
  73. 1964: 12
  74. 1965: 6
  75. 1966: 9
  76. 1967: 16
  77. 1969: 10
  78. 1970: 18
  79. 1971: 13
  80. 1972: 9
  81. 1973: 13
  82. 1974: 13
  83. 1975: 10
  84. 1976: 18
  85. 1977: 20
  86. 1978: 16
  87. 1979: 23
  88. 1980: 18
  89. 1981: 21
  90. 1982: 40
  91. 1983: 23
  92. 1984: 23
  93. 1985: 24
  94. 1986: 37
  95. 1987: 27
  96. 1988: 32
  97. 1989: 45
  98. 1990: 52
  99. 1991: 41
  100. 1992: 49
  101. 1993: 61
  102. 1994: 49
  103. 1995: 62
  104. 1996: 69
  105. 1997: 91
  106. 1998: 89
  107. 1999: 66
  108. 2000: 93
  109. 2001: 94
  110. 2002: 110
  111. 2003: 81
  112. 2004: 81
  113. 2005: 92
  114. 2006: 111
  115. 2007: 89
  116. 2008: 91
  117. 2009: 69
  118. 2010: 94
  119. 2011: 66
  120. 2012: 60
  121. 2013: 71
  122. 2014: 56
  123. 2015: 50
  124. 2016: 57
  125. 2017: 88
  126. 2018: 86
  127. 2019: 121
  128. 2020: 88
  129. 2021: 83
  130. 2022: 118
  131. 2023: 116
  132. 2024: 89
  133. 2025: 94

Frequently asked questions

How many people are named Edson in United States?

An estimated 3,508 people in United States are named Edson. That works out to 1 in 94,612 residents.

Is Edson a common name in United States?

Edson ranks #4572 among first names in United States.