How Many Of Me
Open navigation menu

United States name statistics

Don in United States

Estimated bearers

72,697

Country rank

#668

Per 100k

22

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 99.3%Female 0.7%

Don popularity by year

U.S. births per year for Don, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 34
  2. 1881: 26
  3. 1882: 46
  4. 1883: 54
  5. 1884: 47
  6. 1885: 35
  7. 1886: 61
  8. 1887: 39
  9. 1888: 50
  10. 1889: 62
  11. 1890: 61
  12. 1891: 48
  13. 1892: 68
  14. 1893: 64
  15. 1894: 72
  16. 1895: 78
  17. 1896: 66
  18. 1897: 49
  19. 1898: 49
  20. 1899: 65
  21. 1900: 81
  22. 1901: 48
  23. 1902: 79
  24. 1903: 64
  25. 1904: 75
  26. 1905: 85
  27. 1906: 87
  28. 1907: 86
  29. 1908: 107
  30. 1909: 116
  31. 1910: 140
  32. 1911: 167
  33. 1912: 342
  34. 1913: 393
  35. 1914: 527
  36. 1915: 758
  37. 1916: 755
  38. 1917: 774
  39. 1918: 939
  40. 1919: 968
  41. 1920: 1,032
  42. 1921: 1,193
  43. 1922: 1,201
  44. 1923: 1,312
  45. 1924: 1,476
  46. 1925: 1,671
  47. 1926: 1,992
  48. 1927: 2,336
  49. 1928: 2,411
  50. 1929: 2,544
  51. 1930: 2,956
  52. 1931: 3,216
  53. 1932: 3,490
  54. 1933: 3,475
  55. 1934: 3,950
  56. 1935: 3,938
  57. 1936: 3,857
  58. 1937: 3,839
  59. 1938: 3,917
  60. 1939: 3,610
  61. 1940: 3,565
  62. 1941: 3,548
  63. 1942: 3,583
  64. 1943: 3,832
  65. 1944: 3,608
  66. 1945: 3,497
  67. 1946: 4,130
  68. 1947: 4,029
  69. 1948: 3,556
  70. 1949: 3,074
  71. 1950: 2,728
  72. 1951: 2,635
  73. 1952: 2,581
  74. 1953: 2,731
  75. 1954: 2,766
  76. 1955: 2,660
  77. 1956: 2,909
  78. 1957: 3,364
  79. 1958: 3,596
  80. 1959: 3,635
  81. 1960: 3,473
  82. 1961: 3,166
  83. 1962: 2,925
  84. 1963: 2,537
  85. 1964: 2,313
  86. 1965: 1,921
  87. 1966: 1,661
  88. 1967: 1,483
  89. 1968: 1,424
  90. 1969: 1,365
  91. 1970: 1,294
  92. 1971: 1,105
  93. 1972: 991
  94. 1973: 905
  95. 1974: 809
  96. 1975: 773
  97. 1976: 727
  98. 1977: 740
  99. 1978: 593
  100. 1979: 671
  101. 1980: 606
  102. 1981: 664
  103. 1982: 552
  104. 1983: 484
  105. 1984: 472
  106. 1985: 479
  107. 1986: 467
  108. 1987: 449
  109. 1988: 462
  110. 1989: 393
  111. 1990: 332
  112. 1991: 353
  113. 1992: 298
  114. 1993: 309
  115. 1994: 231
  116. 1995: 299
  117. 1996: 233
  118. 1997: 194
  119. 1998: 207
  120. 1999: 187
  121. 2000: 193
  122. 2001: 183
  123. 2002: 155
  124. 2003: 155
  125. 2004: 140
  126. 2005: 138
  127. 2006: 170
  128. 2007: 127
  129. 2008: 133
  130. 2009: 136
  131. 2010: 111
  132. 2011: 113
  133. 2012: 96
  134. 2013: 125
  135. 2014: 112
  136. 2015: 117
  137. 2016: 105
  138. 2017: 90
  139. 2018: 115
  140. 2019: 88
  141. 2020: 90
  142. 2021: 102
  143. 2022: 115
  144. 2023: 94
  145. 2024: 92
  146. 2025: 89

Frequently asked questions

How many people are named Don in United States?

An estimated 72,697 people in United States are named Don. That works out to 1 in 4,566 residents.

Is Don a common name in United States?

Don ranks #668 among first names in United States.