How Many Of Me
Open navigation menu

United States name statistics

Christina in United States

Estimated bearers

423,199

Country rank

#99

Per 100k

128

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 0.4%Female 99.6%

Christina popularity by year

U.S. births per year for Christina, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 65
  2. 1881: 82
  3. 1882: 64
  4. 1883: 69
  5. 1884: 83
  6. 1885: 107
  7. 1886: 98
  8. 1887: 92
  9. 1888: 114
  10. 1889: 142
  11. 1890: 139
  12. 1891: 124
  13. 1892: 127
  14. 1893: 139
  15. 1894: 121
  16. 1895: 126
  17. 1896: 118
  18. 1897: 120
  19. 1898: 131
  20. 1899: 112
  21. 1900: 132
  22. 1901: 110
  23. 1902: 111
  24. 1903: 90
  25. 1904: 123
  26. 1905: 118
  27. 1906: 120
  28. 1907: 128
  29. 1908: 118
  30. 1909: 120
  31. 1910: 130
  32. 1911: 148
  33. 1912: 202
  34. 1913: 216
  35. 1914: 291
  36. 1915: 339
  37. 1916: 346
  38. 1917: 361
  39. 1918: 346
  40. 1919: 386
  41. 1920: 384
  42. 1921: 383
  43. 1922: 372
  44. 1923: 357
  45. 1924: 385
  46. 1925: 375
  47. 1926: 349
  48. 1927: 342
  49. 1928: 371
  50. 1929: 339
  51. 1930: 317
  52. 1931: 292
  53. 1932: 251
  54. 1933: 271
  55. 1934: 284
  56. 1935: 274
  57. 1936: 253
  58. 1937: 250
  59. 1938: 291
  60. 1939: 262
  61. 1940: 344
  62. 1941: 373
  63. 1942: 433
  64. 1943: 580
  65. 1944: 760
  66. 1945: 776
  67. 1946: 964
  68. 1947: 1,284
  69. 1948: 1,498
  70. 1949: 1,832
  71. 1950: 1,725
  72. 1951: 1,960
  73. 1952: 2,169
  74. 1953: 1,772
  75. 1954: 1,387
  76. 1955: 1,816
  77. 1956: 2,112
  78. 1957: 2,259
  79. 1958: 2,315
  80. 1959: 2,353
  81. 1960: 2,716
  82. 1961: 3,473
  83. 1962: 3,635
  84. 1963: 4,040
  85. 1964: 4,710
  86. 1965: 4,988
  87. 1966: 5,360
  88. 1967: 6,622
  89. 1968: 8,047
  90. 1969: 9,361
  91. 1970: 9,627
  92. 1971: 9,948
  93. 1972: 10k
  94. 1973: 11k
  95. 1974: 11k
  96. 1975: 13k
  97. 1976: 14k
  98. 1977: 15k
  99. 1978: 16k
  100. 1979: 17k
  101. 1980: 16k
  102. 1981: 14k
  103. 1982: 15k
  104. 1983: 15k
  105. 1984: 15k
  106. 1985: 17k
  107. 1986: 14k
  108. 1987: 14k
  109. 1988: 13k
  110. 1989: 13k
  111. 1990: 12k
  112. 1991: 11k
  113. 1992: 9,494
  114. 1993: 8,348
  115. 1994: 7,711
  116. 1995: 6,973
  117. 1996: 5,831
  118. 1997: 5,195
  119. 1998: 4,552
  120. 1999: 4,309
  121. 2000: 4,342
  122. 2001: 3,752
  123. 2002: 3,407
  124. 2003: 3,125
  125. 2004: 2,746
  126. 2005: 2,461
  127. 2006: 2,237
  128. 2007: 2,032
  129. 2008: 1,678
  130. 2009: 1,472
  131. 2010: 1,289
  132. 2011: 1,184
  133. 2012: 1,131
  134. 2013: 1,071
  135. 2014: 1,030
  136. 2015: 983
  137. 2016: 850
  138. 2017: 786
  139. 2018: 728
  140. 2019: 596
  141. 2020: 481
  142. 2021: 475
  143. 2022: 397
  144. 2023: 405
  145. 2024: 399
  146. 2025: 352

Frequently asked questions

How many people are named Christina in United States?

An estimated 423,199 people in United States are named Christina. That works out to 1 in 784 residents.

Is Christina a common name in United States?

Christina ranks #99 among first names in United States.