How Many Of Me
Open navigation menu

United States name statistics

Chris in United States

Estimated bearers

132,658

Country rank

#387

Per 100k

40

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 86.5%Female 13.5%

Chris popularity by year

U.S. births per year for Chris, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 49
  2. 1881: 52
  3. 1882: 39
  4. 1883: 47
  5. 1884: 57
  6. 1885: 50
  7. 1886: 62
  8. 1887: 46
  9. 1888: 59
  10. 1889: 42
  11. 1890: 32
  12. 1891: 32
  13. 1892: 49
  14. 1893: 40
  15. 1894: 45
  16. 1895: 41
  17. 1896: 53
  18. 1897: 35
  19. 1898: 33
  20. 1899: 36
  21. 1900: 45
  22. 1901: 26
  23. 1902: 37
  24. 1903: 35
  25. 1904: 27
  26. 1905: 25
  27. 1906: 30
  28. 1907: 29
  29. 1908: 37
  30. 1909: 48
  31. 1910: 32
  32. 1911: 43
  33. 1912: 76
  34. 1913: 81
  35. 1914: 134
  36. 1915: 145
  37. 1916: 148
  38. 1917: 151
  39. 1918: 179
  40. 1919: 135
  41. 1920: 191
  42. 1921: 153
  43. 1922: 181
  44. 1923: 169
  45. 1924: 192
  46. 1925: 189
  47. 1926: 181
  48. 1927: 168
  49. 1928: 184
  50. 1929: 187
  51. 1930: 186
  52. 1931: 169
  53. 1932: 230
  54. 1933: 159
  55. 1934: 195
  56. 1935: 201
  57. 1936: 210
  58. 1937: 222
  59. 1938: 254
  60. 1939: 276
  61. 1940: 349
  62. 1941: 364
  63. 1942: 453
  64. 1943: 549
  65. 1944: 635
  66. 1945: 680
  67. 1946: 1,029
  68. 1947: 1,438
  69. 1948: 1,615
  70. 1949: 1,630
  71. 1950: 1,468
  72. 1951: 1,751
  73. 1952: 2,014
  74. 1953: 1,913
  75. 1954: 2,175
  76. 1955: 2,646
  77. 1956: 3,146
  78. 1957: 4,270
  79. 1958: 5,797
  80. 1959: 7,085
  81. 1960: 8,003
  82. 1961: 8,774
  83. 1962: 8,310
  84. 1963: 7,752
  85. 1964: 7,016
  86. 1965: 6,568
  87. 1966: 6,117
  88. 1967: 5,347
  89. 1968: 4,917
  90. 1969: 4,808
  91. 1970: 4,918
  92. 1971: 4,616
  93. 1972: 3,749
  94. 1973: 2,941
  95. 1974: 2,483
  96. 1975: 2,155
  97. 1976: 1,785
  98. 1977: 1,656
  99. 1978: 1,468
  100. 1979: 1,383
  101. 1980: 1,095
  102. 1981: 906
  103. 1982: 797
  104. 1983: 701
  105. 1984: 684
  106. 1985: 667
  107. 1986: 593
  108. 1987: 551
  109. 1988: 541
  110. 1989: 568
  111. 1990: 519
  112. 1991: 549
  113. 1992: 486
  114. 1993: 473
  115. 1994: 470
  116. 1995: 513
  117. 1996: 581
  118. 1997: 551
  119. 1998: 615
  120. 1999: 638
  121. 2000: 671
  122. 2001: 715
  123. 2002: 707
  124. 2003: 692
  125. 2004: 686
  126. 2005: 732
  127. 2006: 851
  128. 2007: 925
  129. 2008: 956
  130. 2009: 871
  131. 2010: 729
  132. 2011: 581
  133. 2012: 660
  134. 2013: 635
  135. 2014: 546
  136. 2015: 577
  137. 2016: 520
  138. 2017: 464
  139. 2018: 446
  140. 2019: 490
  141. 2020: 391
  142. 2021: 422
  143. 2022: 414
  144. 2023: 344
  145. 2024: 431
  146. 2025: 431

Frequently asked questions

How many people are named Chris in United States?

An estimated 132,658 people in United States are named Chris. That works out to 1 in 2,502 residents.

Is Chris a common name in United States?

Chris ranks #387 among first names in United States.