How Many Of Me
Open navigation menu

United States name statistics

Cecilia in United States

Estimated bearers

78,012

Country rank

#640

Per 100k

24

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 0.2%Female 99.8%

Cecilia popularity by year

U.S. births per year for Cecilia, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 44
  2. 1881: 39
  3. 1882: 37
  4. 1883: 39
  5. 1884: 63
  6. 1885: 71
  7. 1886: 68
  8. 1887: 83
  9. 1888: 97
  10. 1889: 89
  11. 1890: 91
  12. 1891: 121
  13. 1892: 138
  14. 1893: 126
  15. 1894: 144
  16. 1895: 138
  17. 1896: 168
  18. 1897: 160
  19. 1898: 213
  20. 1899: 205
  21. 1900: 249
  22. 1901: 196
  23. 1902: 195
  24. 1903: 218
  25. 1904: 250
  26. 1905: 237
  27. 1906: 219
  28. 1907: 234
  29. 1908: 263
  30. 1909: 257
  31. 1910: 287
  32. 1911: 342
  33. 1912: 453
  34. 1913: 485
  35. 1914: 525
  36. 1915: 723
  37. 1916: 685
  38. 1917: 704
  39. 1918: 755
  40. 1919: 746
  41. 1920: 757
  42. 1921: 761
  43. 1922: 733
  44. 1923: 742
  45. 1924: 768
  46. 1925: 705
  47. 1926: 722
  48. 1927: 654
  49. 1928: 570
  50. 1929: 500
  51. 1930: 572
  52. 1931: 459
  53. 1932: 468
  54. 1933: 431
  55. 1934: 438
  56. 1935: 487
  57. 1936: 507
  58. 1937: 560
  59. 1938: 549
  60. 1939: 562
  61. 1940: 629
  62. 1941: 675
  63. 1942: 831
  64. 1943: 842
  65. 1944: 709
  66. 1945: 656
  67. 1946: 802
  68. 1947: 973
  69. 1948: 960
  70. 1949: 944
  71. 1950: 921
  72. 1951: 954
  73. 1952: 984
  74. 1953: 1,038
  75. 1954: 984
  76. 1955: 1,004
  77. 1956: 997
  78. 1957: 1,057
  79. 1958: 1,002
  80. 1959: 1,042
  81. 1960: 1,036
  82. 1961: 965
  83. 1962: 1,055
  84. 1963: 869
  85. 1964: 840
  86. 1965: 733
  87. 1966: 644
  88. 1967: 620
  89. 1968: 550
  90. 1969: 545
  91. 1970: 621
  92. 1971: 604
  93. 1972: 577
  94. 1973: 508
  95. 1974: 539
  96. 1975: 512
  97. 1976: 516
  98. 1977: 520
  99. 1978: 561
  100. 1979: 641
  101. 1980: 660
  102. 1981: 690
  103. 1982: 671
  104. 1983: 649
  105. 1984: 733
  106. 1985: 663
  107. 1986: 693
  108. 1987: 755
  109. 1988: 728
  110. 1989: 820
  111. 1990: 853
  112. 1991: 973
  113. 1992: 1,027
  114. 1993: 1,005
  115. 1994: 969
  116. 1995: 1,128
  117. 1996: 1,072
  118. 1997: 962
  119. 1998: 1,060
  120. 1999: 1,103
  121. 2000: 1,137
  122. 2001: 1,166
  123. 2002: 1,171
  124. 2003: 1,162
  125. 2004: 1,183
  126. 2005: 1,189
  127. 2006: 1,245
  128. 2007: 1,242
  129. 2008: 1,259
  130. 2009: 1,235
  131. 2010: 1,202
  132. 2011: 1,317
  133. 2012: 1,463
  134. 2013: 1,434
  135. 2014: 1,640
  136. 2015: 1,782
  137. 2016: 1,827
  138. 2017: 1,815
  139. 2018: 1,809
  140. 2019: 1,861
  141. 2020: 1,860
  142. 2021: 2,095
  143. 2022: 2,006
  144. 2023: 2,058
  145. 2024: 2,248
  146. 2025: 2,506

Frequently asked questions

How many people are named Cecilia in United States?

An estimated 78,012 people in United States are named Cecilia. That works out to 1 in 4,254 residents.

Is Cecilia a common name in United States?

Cecilia ranks #640 among first names in United States.