How Many Of Me
Open navigation menu

United States name statistics

Bobby in United States

Estimated bearers

173,324

Country rank

#299

Per 100k

52

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 97.0%Female 3.0%

Bobby popularity by year

U.S. births per year for Bobby, 1900 to 2025 (source: SSA name files).

Show data table
  1. 1900: 12
  2. 1901: 7
  3. 1904: 16
  4. 1905: 11
  5. 1906: 7
  6. 1907: 14
  7. 1908: 6
  8. 1909: 14
  9. 1910: 24
  10. 1911: 22
  11. 1912: 38
  12. 1913: 27
  13. 1914: 57
  14. 1915: 66
  15. 1916: 80
  16. 1917: 91
  17. 1918: 127
  18. 1919: 130
  19. 1920: 223
  20. 1921: 319
  21. 1922: 435
  22. 1923: 546
  23. 1924: 832
  24. 1925: 1,196
  25. 1926: 1,739
  26. 1927: 2,464
  27. 1928: 3,165
  28. 1929: 4,134
  29. 1930: 5,443
  30. 1931: 6,100
  31. 1932: 6,847
  32. 1933: 6,749
  33. 1934: 7,779
  34. 1935: 7,971
  35. 1936: 7,928
  36. 1937: 7,953
  37. 1938: 7,689
  38. 1939: 7,204
  39. 1940: 7,031
  40. 1941: 6,765
  41. 1942: 6,380
  42. 1943: 6,269
  43. 1944: 5,581
  44. 1945: 5,181
  45. 1946: 5,943
  46. 1947: 6,300
  47. 1948: 5,720
  48. 1949: 5,275
  49. 1950: 5,148
  50. 1951: 5,140
  51. 1952: 5,091
  52. 1953: 5,315
  53. 1954: 5,638
  54. 1955: 5,338
  55. 1956: 5,464
  56. 1957: 5,730
  57. 1958: 5,833
  58. 1959: 5,802
  59. 1960: 5,758
  60. 1961: 5,525
  61. 1962: 5,431
  62. 1963: 5,306
  63. 1964: 5,193
  64. 1965: 4,675
  65. 1966: 4,150
  66. 1967: 3,877
  67. 1968: 3,729
  68. 1969: 3,767
  69. 1970: 3,783
  70. 1971: 3,785
  71. 1972: 3,284
  72. 1973: 3,004
  73. 1974: 2,909
  74. 1975: 2,876
  75. 1976: 2,754
  76. 1977: 2,649
  77. 1978: 2,495
  78. 1979: 2,699
  79. 1980: 2,832
  80. 1981: 2,757
  81. 1982: 2,706
  82. 1983: 2,447
  83. 1984: 2,168
  84. 1985: 2,144
  85. 1986: 2,162
  86. 1987: 1,934
  87. 1988: 1,745
  88. 1989: 1,810
  89. 1990: 1,706
  90. 1991: 1,544
  91. 1992: 1,408
  92. 1993: 1,243
  93. 1994: 1,155
  94. 1995: 1,066
  95. 1996: 954
  96. 1997: 924
  97. 1998: 854
  98. 1999: 740
  99. 2000: 742
  100. 2001: 663
  101. 2002: 650
  102. 2003: 567
  103. 2004: 581
  104. 2005: 505
  105. 2006: 552
  106. 2007: 523
  107. 2008: 521
  108. 2009: 463
  109. 2010: 463
  110. 2011: 346
  111. 2012: 337
  112. 2013: 363
  113. 2014: 313
  114. 2015: 328
  115. 2016: 322
  116. 2017: 303
  117. 2018: 279
  118. 2019: 258
  119. 2020: 268
  120. 2021: 223
  121. 2022: 224
  122. 2023: 169
  123. 2024: 201
  124. 2025: 207

Frequently asked questions

How many people are named Bobby in United States?

An estimated 173,324 people in United States are named Bobby. That works out to 1 in 1,915 residents.

Is Bobby a common name in United States?

Bobby ranks #299 among first names in United States.