How Many Of Me
Open navigation menu

United States name statistics

August in United States

Estimated bearers

53,108

Country rank

#860

Per 100k

16

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly male.

Male 91.6%Female 8.4%

August popularity by year

U.S. births per year for August, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 210
  2. 1881: 172
  3. 1882: 234
  4. 1883: 209
  5. 1884: 213
  6. 1885: 193
  7. 1886: 203
  8. 1887: 194
  9. 1888: 213
  10. 1889: 171
  11. 1890: 206
  12. 1891: 186
  13. 1892: 181
  14. 1893: 155
  15. 1894: 162
  16. 1895: 190
  17. 1896: 180
  18. 1897: 137
  19. 1898: 164
  20. 1899: 142
  21. 1900: 148
  22. 1901: 116
  23. 1902: 108
  24. 1903: 116
  25. 1904: 127
  26. 1905: 109
  27. 1906: 120
  28. 1907: 134
  29. 1908: 138
  30. 1909: 129
  31. 1910: 144
  32. 1911: 166
  33. 1912: 343
  34. 1913: 401
  35. 1914: 539
  36. 1915: 718
  37. 1916: 676
  38. 1917: 667
  39. 1918: 618
  40. 1919: 618
  41. 1920: 620
  42. 1921: 615
  43. 1922: 603
  44. 1923: 549
  45. 1924: 580
  46. 1925: 514
  47. 1926: 458
  48. 1927: 502
  49. 1928: 426
  50. 1929: 459
  51. 1930: 432
  52. 1931: 423
  53. 1932: 365
  54. 1933: 337
  55. 1934: 295
  56. 1935: 270
  57. 1936: 293
  58. 1937: 300
  59. 1938: 249
  60. 1939: 249
  61. 1940: 258
  62. 1941: 237
  63. 1942: 280
  64. 1943: 249
  65. 1944: 239
  66. 1945: 201
  67. 1946: 230
  68. 1947: 250
  69. 1948: 241
  70. 1949: 249
  71. 1950: 203
  72. 1951: 202
  73. 1952: 193
  74. 1953: 216
  75. 1954: 196
  76. 1955: 151
  77. 1956: 186
  78. 1957: 181
  79. 1958: 155
  80. 1959: 164
  81. 1960: 156
  82. 1961: 169
  83. 1962: 122
  84. 1963: 143
  85. 1964: 133
  86. 1965: 121
  87. 1966: 119
  88. 1967: 129
  89. 1968: 110
  90. 1969: 118
  91. 1970: 123
  92. 1971: 137
  93. 1972: 116
  94. 1973: 114
  95. 1974: 140
  96. 1975: 128
  97. 1976: 139
  98. 1977: 148
  99. 1978: 141
  100. 1979: 147
  101. 1980: 149
  102. 1981: 137
  103. 1982: 130
  104. 1983: 135
  105. 1984: 142
  106. 1985: 147
  107. 1986: 154
  108. 1987: 145
  109. 1988: 148
  110. 1989: 181
  111. 1990: 169
  112. 1991: 183
  113. 1992: 194
  114. 1993: 211
  115. 1994: 255
  116. 1995: 327
  117. 1996: 316
  118. 1997: 377
  119. 1998: 426
  120. 1999: 368
  121. 2000: 409
  122. 2001: 387
  123. 2002: 378
  124. 2003: 377
  125. 2004: 376
  126. 2005: 431
  127. 2006: 470
  128. 2007: 513
  129. 2008: 690
  130. 2009: 761
  131. 2010: 759
  132. 2011: 839
  133. 2012: 1,077
  134. 2013: 1,172
  135. 2014: 1,777
  136. 2015: 2,342
  137. 2016: 2,320
  138. 2017: 2,320
  139. 2018: 2,591
  140. 2019: 2,708
  141. 2020: 2,748
  142. 2021: 3,488
  143. 2022: 3,741
  144. 2023: 3,750
  145. 2024: 4,185
  146. 2025: 4,226

Frequently asked questions

How many people are named August in United States?

An estimated 53,108 people in United States are named August. That works out to 1 in 6,250 residents.

Is August a common name in United States?

August ranks #860 among first names in United States.