How Many Of Me
Open navigation menu

United States name statistics

Amanda in United States

Estimated bearers

723,560

Country rank

#46

Per 100k

218

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 0.3%Female 99.7%

Amanda popularity by year

U.S. births per year for Amanda, 1880 to 2025 (source: SSA name files).

Show data table
  1. 1880: 241
  2. 1881: 263
  3. 1882: 288
  4. 1883: 287
  5. 1884: 337
  6. 1885: 339
  7. 1886: 370
  8. 1887: 338
  9. 1888: 404
  10. 1889: 413
  11. 1890: 392
  12. 1891: 371
  13. 1892: 455
  14. 1893: 387
  15. 1894: 418
  16. 1895: 431
  17. 1896: 367
  18. 1897: 354
  19. 1898: 371
  20. 1899: 331
  21. 1900: 377
  22. 1901: 317
  23. 1902: 301
  24. 1903: 247
  25. 1904: 294
  26. 1905: 311
  27. 1906: 260
  28. 1907: 285
  29. 1908: 260
  30. 1909: 271
  31. 1910: 278
  32. 1911: 280
  33. 1912: 310
  34. 1913: 346
  35. 1914: 375
  36. 1915: 412
  37. 1916: 421
  38. 1917: 445
  39. 1918: 397
  40. 1919: 379
  41. 1920: 379
  42. 1921: 392
  43. 1922: 341
  44. 1923: 362
  45. 1924: 341
  46. 1925: 309
  47. 1926: 311
  48. 1927: 234
  49. 1928: 247
  50. 1929: 209
  51. 1930: 196
  52. 1931: 209
  53. 1932: 213
  54. 1933: 200
  55. 1934: 189
  56. 1935: 213
  57. 1936: 192
  58. 1937: 176
  59. 1938: 192
  60. 1939: 185
  61. 1940: 218
  62. 1941: 223
  63. 1942: 295
  64. 1943: 284
  65. 1944: 237
  66. 1945: 280
  67. 1946: 273
  68. 1947: 310
  69. 1948: 306
  70. 1949: 333
  71. 1950: 380
  72. 1951: 409
  73. 1952: 421
  74. 1953: 427
  75. 1954: 428
  76. 1955: 453
  77. 1956: 639
  78. 1957: 670
  79. 1958: 791
  80. 1959: 858
  81. 1960: 978
  82. 1961: 1,056
  83. 1962: 948
  84. 1963: 1,037
  85. 1964: 1,276
  86. 1965: 1,654
  87. 1966: 2,339
  88. 1967: 2,672
  89. 1968: 2,437
  90. 1969: 2,830
  91. 1970: 3,556
  92. 1971: 4,141
  93. 1972: 4,192
  94. 1973: 5,644
  95. 1974: 7,498
  96. 1975: 13k
  97. 1976: 16k
  98. 1977: 18k
  99. 1978: 21k
  100. 1979: 32k
  101. 1980: 36k
  102. 1981: 34k
  103. 1982: 34k
  104. 1983: 34k
  105. 1984: 34k
  106. 1985: 39k
  107. 1986: 41k
  108. 1987: 42k
  109. 1988: 40k
  110. 1989: 37k
  111. 1990: 35k
  112. 1991: 29k
  113. 1992: 25k
  114. 1993: 21k
  115. 1994: 19k
  116. 1995: 16k
  117. 1996: 14k
  118. 1997: 12k
  119. 1998: 11k
  120. 1999: 9,765
  121. 2000: 8,569
  122. 2001: 6,991
  123. 2002: 6,152
  124. 2003: 5,363
  125. 2004: 4,716
  126. 2005: 4,108
  127. 2006: 3,372
  128. 2007: 3,057
  129. 2008: 2,451
  130. 2009: 1,963
  131. 2010: 1,664
  132. 2011: 1,418
  133. 2012: 1,236
  134. 2013: 1,076
  135. 2014: 1,060
  136. 2015: 1,034
  137. 2016: 1,005
  138. 2017: 968
  139. 2018: 855
  140. 2019: 770
  141. 2020: 695
  142. 2021: 660
  143. 2022: 691
  144. 2023: 636
  145. 2024: 621
  146. 2025: 601

Frequently asked questions

How many people are named Amanda in United States?

An estimated 723,560 people in United States are named Amanda. That works out to 1 in 459 residents.

Is Amanda a common name in United States?

Amanda ranks #46 among first names in United States.