How Many Of Me
Open navigation menu

United States name statistics

Alison in United States

Estimated bearers

106,307

Country rank

#489

Per 100k

32

These figures are derived directly from official statistical agency data.

Gender distribution

Based on historical birth records, this name is used predominantly female.

Male 0.5%Female 99.5%

Alison popularity by year

U.S. births per year for Alison, 1905 to 2025 (source: SSA name files).

Show data table
  1. 1905: 7
  2. 1907: 5
  3. 1910: 5
  4. 1912: 9
  5. 1913: 19
  6. 1914: 28
  7. 1915: 16
  8. 1916: 15
  9. 1917: 20
  10. 1918: 29
  11. 1919: 17
  12. 1920: 17
  13. 1921: 24
  14. 1922: 21
  15. 1923: 27
  16. 1924: 34
  17. 1925: 21
  18. 1926: 22
  19. 1927: 25
  20. 1928: 33
  21. 1929: 14
  22. 1930: 24
  23. 1931: 27
  24. 1932: 35
  25. 1933: 26
  26. 1934: 56
  27. 1935: 35
  28. 1936: 51
  29. 1937: 44
  30. 1938: 43
  31. 1939: 44
  32. 1940: 42
  33. 1941: 35
  34. 1942: 85
  35. 1943: 67
  36. 1944: 82
  37. 1945: 125
  38. 1946: 220
  39. 1947: 233
  40. 1948: 273
  41. 1949: 323
  42. 1950: 360
  43. 1951: 418
  44. 1952: 445
  45. 1953: 492
  46. 1954: 626
  47. 1955: 545
  48. 1956: 592
  49. 1957: 573
  50. 1958: 993
  51. 1959: 1,197
  52. 1960: 1,267
  53. 1961: 1,409
  54. 1962: 1,427
  55. 1963: 1,394
  56. 1964: 1,451
  57. 1965: 1,461
  58. 1966: 959
  59. 1967: 901
  60. 1968: 904
  61. 1969: 1,082
  62. 1970: 1,771
  63. 1971: 2,222
  64. 1972: 1,823
  65. 1973: 1,938
  66. 1974: 2,093
  67. 1975: 2,283
  68. 1976: 2,289
  69. 1977: 2,385
  70. 1978: 2,443
  71. 1979: 2,951
  72. 1980: 2,994
  73. 1981: 2,719
  74. 1982: 2,747
  75. 1983: 2,504
  76. 1984: 2,524
  77. 1985: 2,837
  78. 1986: 3,000
  79. 1987: 2,787
  80. 1988: 2,554
  81. 1989: 2,515
  82. 1990: 2,376
  83. 1991: 2,166
  84. 1992: 2,073
  85. 1993: 2,247
  86. 1994: 2,126
  87. 1995: 1,952
  88. 1996: 1,901
  89. 1997: 1,770
  90. 1998: 1,647
  91. 1999: 1,536
  92. 2000: 1,386
  93. 2001: 1,360
  94. 2002: 1,361
  95. 2003: 1,419
  96. 2004: 1,438
  97. 2005: 1,256
  98. 2006: 1,222
  99. 2007: 1,180
  100. 2008: 1,254
  101. 2009: 1,457
  102. 2010: 1,219
  103. 2011: 1,278
  104. 2012: 1,189
  105. 2013: 1,078
  106. 2014: 1,118
  107. 2015: 967
  108. 2016: 974
  109. 2017: 816
  110. 2018: 770
  111. 2019: 758
  112. 2020: 699
  113. 2021: 660
  114. 2022: 698
  115. 2023: 654
  116. 2024: 674
  117. 2025: 649

Frequently asked questions

How many people are named Alison in United States?

An estimated 106,307 people in United States are named Alison. That works out to 1 in 3,122 residents.

Is Alison a common name in United States?

Alison ranks #489 among first names in United States.